Davide Ciancio
- G
- SAIT
gp
5
pts/g
1.2
fg %
12.5
3pt %
13.3
ft %
-
reb/g
1.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 40 | 40 |
| Minutes per game | 8.0 | 8.0 |
| FG | 2-16 | 2-16 |
| FG Pct | 12.5 | 12.5 |
| 3PT | 2-15 | 2-15 |
| 3PT Pct | 13.3 | 13.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 3 |
| Def rebounds | 2 | 2 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 1.2 | 1.2 |
| Points per 40 min | 6.0 | 6.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Red Deer College | W, 99-93 |
| Feb 14 | at Ambrose University | L, 102-88 |
| Feb 21 | Medicine Hat College | W, 94-65 |
| Feb 22 | at Medicine Hat College | W, 113-57 |
| Feb 28 | at Briercrest College | W, 90-72 |
| Feb 29 | at Briercrest College | W, 98-95 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Keyano College | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | W, 100-92 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Red Deer College | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ambrose University | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Medicine Hat College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olds College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briercrest College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ambrose University | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Olds College | W, 118-85 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lethbridge College | L, 118-95 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Dec 27 # | at Carrol College | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 92-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Providence | L, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Seneca | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Humber | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Sheridan | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Mary's University | W, 79-78 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | St. Mary's University | W, 80-57 | - | 10 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 24 | Olds College | W, 101-71 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 30 | Lethbridge College | W, 90-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Red Deer College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Red Deer College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Medicine Hat College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Medicine Hat College | W, 113-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briercrest College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Briercrest College | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Keyano College | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Mary's University | W, 100-92 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 25 | at Red Deer College | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ambrose University | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Medicine Hat College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olds College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Briercrest College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Ambrose University | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Olds College | W, 118-85 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lethbridge College | L, 118-95 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Lethbridge College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Dec 27 # | at Carrol College | L, 91-53 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 92-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Providence | L, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Seneca | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Humber | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Sheridan | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Mary's University | W, 79-78 | - | 12 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 18 | St. Mary's University | W, 80-57 | - | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 24 | Olds College | W, 101-71 | - | 12 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 30 | Lethbridge College | W, 90-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Red Deer College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Red Deer College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Medicine Hat College | W, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Medicine Hat College | W, 113-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Briercrest College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Briercrest College | W, 98-95 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Keyano College | W, 100-84 | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | W, 63-59 | - | - | - | - |
| Oct 18 | St. Mary's University | W, 100-92 | - | 1 | - | 0.0 |
| Oct 25 | at Red Deer College | W, 93-82 | - | - | - | - |
| Nov 1 | Ambrose University | W, 90-89 | - | - | - | - |
| Nov 8 | at Medicine Hat College | W, 86-66 | - | - | - | - |
| Nov 9 | Olds College | W, 83-51 | - | - | - | - |
| Nov 15 | Briercrest College | W, 88-76 | - | - | - | - |
| Nov 21 | at Ambrose University | L, 97-90 | - | - | - | - |
| Nov 23 | at Olds College | W, 118-85 | - | - | - | - |
| Nov 28 | at Lethbridge College | L, 118-95 | - | - | - | - |
| Nov 29 | Lethbridge College | L, 99-83 | - | - | - | - |
| Dec 27 # | at Carrol College | L, 91-53 | - | - | - | - |
| Dec 28 # | at Montana Tech | L, 92-42 | - | - | - | - |
| Dec 29 # | at Providence | L, 107-62 | - | - | - | - |
| Jan 2 # | at Seneca | W, 73-69 | - | - | - | - |
| Jan 3 # | vs. Humber | W, 93-58 | - | - | - | - |
| Jan 4 # | at Sheridan | W, 92-79 | - | - | - | - |
| Jan 17 | at St. Mary's University | W, 79-78 | - | 1 | - | 0.3 |
| Jan 18 | St. Mary's University | W, 80-57 | - | 1 | - | 1.0 |
| Jan 24 | Olds College | W, 101-71 | - | 3 | - | 0.5 |
| Jan 30 | Lethbridge College | W, 90-69 | - | 0 | - | - |
| Feb 7 | Red Deer College | W, 97-85 | - | - | - | - |
| Feb 8 | at Red Deer College | W, 99-93 | - | - | - | - |
| Feb 14 | at Ambrose University | L, 102-88 | - | - | - | - |
| Feb 21 | Medicine Hat College | W, 94-65 | - | - | - | - |
| Feb 22 | at Medicine Hat College | W, 113-57 | - | - | - | - |
| Feb 28 | at Briercrest College | W, 90-72 | - | - | - | - |
| Feb 29 | at Briercrest College | W, 98-95 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 5 | 8.0 | 0.4-3.2 | 0.4-3.0 | 0.0-0.0 | 1.2 |
| Total | 5 | 8.0 | 0.4-3.2 | 0.4-3.0 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 40 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| Total | 5 | - | 40 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Total | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 1.4 | 0.2 | 0.0 |
| Total | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 1.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 3 | 2 | 5 | 3 | 7 | 1 | 0 |
| Total | 5 | - | 3 | 2 | 5 | 3 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.0 | 0.4-3.2 | 0.4-3.0 | 0.0-0.0 | 1.2 |
| Conference | 5 | 8.0 | 0.4-3.2 | 0.4-3.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 7.0 | 0.5-3.2 | 0.5-3.2 | 0.0-0.0 | 1.5 |
| Away | 1 | 12.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 8.0 | 0.4-3.2 | 0.4-3.0 | 0.0-0.0 | 1.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 9.0 | 0.5-4.0 | 0.5-3.8 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 40 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| Conference | 5 | - | 40 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 28 | 2-13 | 15.4 | 2-13 | 15.4 | 0-0 | - | 6 |
| Away | 1 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 40 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 36 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 1.4 | 0.2 | 0.0 |
| Conference | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 1.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 1.0 | 0.3 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 1.4 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.8 | 0.3 | 1.0 | 0.8 | 1.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 3 | 7 | 1 | 0 |
| Conference | 5 | - | 3 | 2 | 5 | 3 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 2 | 4 | 1 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 2 | 5 | 3 | 7 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 4 | - | 3 | 1 | 4 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
