Official Basketball Box Score

SAIT vs. St. Mary's University

1/19/2024 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 27 27 24 13 - 91
St. Mary's University 20 18 14 29 - 81
SAIT   St. Mary's University
44.0% Total FG% 40.5%
35.5% 3-Pt. FG% 40.9%
73.7% Free Throw% 54.5%
1 Technical Fouls None
18 Points in the Paint 18
18 Points off Turnovers 17
17 2nd Chance Points 9
0 Fast Break Points 0
25 Bench Points 19
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.5% 50.0% 38.5% 44.0%
3-Pt. FG% 57.1% 45.5% 20.0% 0% 35.5%
Free Throw% 70.0% 66.7% 100.0% 75.0% 73.7%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 32.0% 37.5% 52.6% 40.5%
3-Pt. FG% 50.0% 0% 33.3% 80.0% 40.9%
Free Throw% 55.6% 100.0% 0% 45.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 10-19 5-10 6-6 1 2 3 3 31 1 3 0 1 29
#01 Manyang Tong* 1-5 0-2 1-2 0 2 2 0 3 2 4 0 2 19
#02 Will Tong* 3-7 1-2 0-0 2 3 5 5 7 0 2 2 0 23
#09 Akoi Yuot* 6-12 1-6 1-2 4 14 18 3 14 6 6 1 4 35
#24 Kuol Kuol* 5-10 1-3 0-0 2 4 6 3 11 0 2 0 0 27
#04 James Owolabi 2-4 0-0 4-5 2 2 4 3 8 2 1 1 2 17
#05 Jaden Matthews 1-6 1-4 2-2 1 1 2 2 5 3 2 0 1 22
#06 Amon Walker 1-4 1-1 0-0 0 1 1 1 3 0 1 0 2 9
#08 Tutu Akol 4-8 1-3 0-2 1 5 6 0 9 1 2 0 0 19
#12 Mikasi Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Geoffrey James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 11-31 14-19 13 34 47 20 91 15 23 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 10-19 3-7 5-7 2 2 4 4 28 2 3 0 1 36
#04 Pelumi Ajayi* 4-12 1-2 3-7 1 4 5 1 12 1 3 1 4 35
#05 Angelo Santiago* 2-6 0-1 1-1 0 1 1 3 5 6 3 0 0 23
#06 Ayudo Ayudo* 4-9 1-2 2-3 4 5 9 0 11 1 1 0 1 30
#10 Johnpaul Okodua* 3-12 0-1 0-0 3 5 8 3 6 1 4 0 4 29
#02 Kevin Hammer 2-4 2-3 1-2 0 1 1 0 7 0 0 0 0 10
#08 Josh Castro 1-2 1-2 0-2 0 1 1 1 3 1 1 0 0 7
#12 Riley Follensbee 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 8
#14 Noah Steingart 3-9 1-4 0-0 0 1 1 3 7 1 1 0 0 17
#15 Isaac Layton 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 9-22 12-22 10 20 30 16 81 14 18 1 12 199
* = Starter