Official Basketball Box Score

Lethbridge College vs. SAIT

2/3/2024 at 3:00 PM — UofC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 21 23 27 24 - 95
SAIT 19 26 26 21 - 92
Lethbridge College   SAIT
55.7% Total FG% 44.7%
46.4% 3-Pt. FG% 32.3%
87.5% Free Throw% 82.4%
None Technical Fouls None
30 Points in the Paint 42
17 Points off Turnovers 18
8 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 15
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 55.6% 78.6% 41.7% 55.7%
3-Pt. FG% 50.0% 33.3% 60.0% 50.0% 46.4%
Free Throw% 100.0% 0% 66.7% 100.0% 87.5%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 52.9% 47.6% 42.1% 44.7%
3-Pt. FG% 25.0% 37.5% 42.9% 25.0% 32.3%
Free Throw% 60.0% 83.3% 100.0% 100.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mason Hoffman* 9-16 5-8 1-2 0 4 4 4 24 5 5 0 2 39
#7 Filip Karanovic* 4-12 1-7 2-2 0 3 3 2 11 6 0 1 4 37
#10 Ty Lewis* 4-5 1-2 2-2 1 6 7 3 11 3 2 0 0 38
#11 Dray Walburger* 11-15 6-8 6-6 1 8 9 2 34 3 2 0 1 38
#21 Declan Peterson* 5-7 0-0 3-4 1 4 5 4 13 1 3 3 0 27
#4 Seth Tomasson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Marc Martin 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 3
#9 Ryker Dewsbery 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Rhett Lewis 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#14 Jackson Wright 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 13
#15 Cody Tollestrup 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Payton Saxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 13-28 14-16 4 27 31 18 95 19 15 5 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 8-19 5-13 3-3 1 4 5 3 24 4 1 0 1 37
#01 Manyang Tong* 1-2 0-1 2-4 2 0 2 1 4 4 4 0 0 25
#04 James Owolabi* 1-5 1-3 0-0 0 1 1 0 3 3 1 0 0 19
#09 Akoi Yuot* 10-21 3-7 5-6 3 3 6 3 28 3 3 3 2 34
#24 Kuol Kuol* 8-14 0-1 2-2 2 5 7 1 18 4 2 0 1 34
#02 Will Tong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jaden Matthews 1-5 1-4 2-2 0 1 1 2 5 2 0 0 0 19
#06 Amon Walker 1-3 0-1 0-0 0 1 1 1 2 0 0 0 1 5
#08 Tutu Akol 2-2 0-0 0-0 2 1 3 4 4 1 1 0 0 11
#12 Mikasi Allen 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#13 Carson McKenzie 1-2 0-0 0-0 1 2 3 2 2 0 2 0 0 10
#15 Bernardy Laure 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 10-31 14-17 12 19 31 17 92 22 14 4 5 200
* = Starter