Official Basketball Box Score

Capilano vs. SAIT

10/12/2024 at 5:00 PM — SAIT Bubble- ZA Structure

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 16 11 18 16 - 61
SAIT 23 24 26 22 - 95
Capilano   SAIT
46.8% Total FG% 57.6%
33.3% 3-Pt. FG% 46.2%
51.9% Free Throw% 77.8%
None Technical Fouls None
22 Points in the Paint 36
10 Points off Turnovers 27
3 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 44
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 15.4% 63.6% 63.6% 46.8%
3-Pt. FG% 0% 0% 100.0% 100.0% 33.3%
Free Throw% 57.1% 58.3% 28.6% 50.0% 51.9%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 50.0% 75.0% 42.1% 57.6%
3-Pt. FG% 25.0% 66.7% 66.7% 33.3% 46.2%
Free Throw% 50.0% 72.7% 85.7% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 4-7 0-1 3-3 0 0 0 3 11 1 1 0 1 19
#15 David Featherston Jr.* 1-4 0-0 3-5 1 1 2 2 5 2 5 0 1 32
#23 Russell Curley* 3-6 0-1 1-2 1 2 3 0 7 1 1 0 0 33
#24 Kash Lang* 5-11 0-1 4-7 2 1 3 2 14 3 2 0 3 27
#35 Damein Coleman* 2-5 0-2 1-2 1 4 5 2 5 0 1 0 1 35
#2 Pamentowsn 2-4 1-1 1-2 0 0 0 3 6 0 4 0 0 5
#3 Landon Morrow 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#4 Mollice 0-0 0-0 1-1 0 0 0 0 1 0 2 0 0 4
#5 Yakubu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Carter Andrade 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#8 Arshya Ghasemi 2-6 1-2 0-1 1 3 4 1 5 3 2 0 0 17
#9 Sukhraj Garcha 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 5
#34 Tamborino 1-1 0-0 0-4 0 2 2 1 2 1 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-47 3-9 14-27 6 14 20 16 61 13 20 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 5-9 2-3 4-5 0 1 1 0 16 0 0 0 1 20
#2 Will Tong* 5-5 1-1 0-0 2 1 3 2 11 2 1 0 1 17
#5 Jaden Matthews* 1-1 0-0 6-8 0 2 2 2 8 4 3 0 1 20
#9 Nhiall Kuech* 4-6 0-0 3-3 0 1 1 2 11 2 1 0 0 19
#35 Mateja Vukic* 2-5 1-3 0-0 1 7 8 3 5 5 1 0 1 21
#4 Awer Awer 6-9 0-0 2-3 0 2 2 0 14 0 2 0 3 10
#6 Ryan Dekleva 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 12
#7 Nolan Anderson 1-3 1-2 0-0 0 0 0 2 3 2 1 0 1 11
#8 Tutu Akol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Killian Yopa 1-3 0-0 0-0 1 1 2 1 2 1 0 0 1 5
#13 Hyrum Scott 4-7 1-2 3-4 2 2 4 2 12 1 0 0 0 13
#15 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jaxon Fisher 0-2 0-0 2-2 1 0 1 1 2 0 1 0 1 11
#22 Sam Friesen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tariq Bhanji 2-4 0-1 0-0 1 0 1 1 4 1 0 0 0 12
#24 Mina Ogot 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Abu Jah 3-4 0-0 1-2 1 4 5 0 7 2 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-59 6-13 21-27 9 21 30 19 95 21 13 0 11 190
* = Starter