Official Basketball Box Score

Columbia Bible vs. SAIT

10/13/2024 at 2:00 PM — SAIT Bubble- ZA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Columbia Bible 20 6 21 18 - 65
SAIT 12 19 14 15 - 60
Columbia Bible   SAIT
41.7% Total FG% 36.5%
52.6% 3-Pt. FG% 25.0%
48.4% Free Throw% 75.0%
1 Technical Fouls None
16 Points in the Paint 22
22 Points off Turnovers 20
1 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 15
Columbia Bible
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 7.7% 60.0% 54.5% 41.7%
3-Pt. FG% 33.3% 0% 80.0% 66.7% 52.6%
Free Throw% 40.0% 50.0% 50.0% 66.7% 48.4%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 44.4% 29.4% 33.3% 36.5%
3-Pt. FG% 0% 33.3% 14.3% 25.0% 25.0%
Free Throw% 0% 0% 75.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 levi* 9-18 8-13 0-0 0 0 0 3 26 2 1 0 4 34
#5 Igor* 0-1 0-1 1-2 0 1 1 1 1 0 2 0 0 6
#6 Dre* 3-7 0-0 2-5 0 1 1 4 8 3 4 0 5 33
#11 Lam* 5-8 1-2 5-8 0 5 5 3 16 5 8 0 5 36
#23 Spence* 1-3 0-0 1-4 1 5 6 4 3 0 5 2 0 33
#1 Keeb 0-2 0-0 2-6 1 0 1 0 2 1 0 0 0 11
#8 Hani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Clive 1-4 1-2 0-0 2 5 7 1 3 0 1 0 2 28
#10 Leo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Favour 1-5 0-1 4-6 0 2 2 4 6 1 3 0 4 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-48 10-19 15-31 4 19 23 20 65 12 24 2 20 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 7-19 4-11 6-6 0 3 3 3 24 0 3 0 3 31
#2 Will Tong* 3-6 0-0 0-1 1 1 2 2 6 0 6 2 2 23
#5 Jaden Matthews* 1-6 0-2 0-0 0 0 0 4 2 3 2 0 1 26
#9 Nhiall Kuech* 2-5 0-1 0-0 2 3 5 5 4 2 3 0 0 18
#35 Mateja Vukic* 4-13 1-4 0-0 4 6 10 1 9 7 5 1 5 35
#3 Johnny Mims 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Awer Awer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Ryan Dekleva 0-1 0-1 0-0 1 1 2 1 0 1 2 0 0 9
#7 Nolan Anderson 0-2 0-0 0-0 0 1 1 0 0 1 2 0 1 10
#8 Tutu Akol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Killian Yopa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Hyrum Scott 0-2 0-1 2-2 1 1 2 1 2 1 3 1 0 16
#15 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaxon Fisher 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#22 Sam Friesen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tariq Bhanji 3-3 0-0 0-0 0 2 2 4 6 0 1 0 1 13
#24 Mina Ogot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Abu Jah 2-4 0-0 1-3 1 2 3 3 5 1 4 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 5-20 9-12 10 21 31 26 60 16 31 4 13 202
* = Starter