Official Basketball Box Score

SAIT vs. Lakeland College

11/22/2024 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 15 22 15 16 - 68
Lakeland College 28 15 19 16 - 78
SAIT   Lakeland College
43.3% Total FG% 53.4%
22.2% 3-Pt. FG% 31.8%
75.0% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 28
15 Points off Turnovers 10
11 2nd Chance Points 6
0 Fast Break Points 0
34 Bench Points 18
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 52.9% 37.5% 40.0% 43.3%
3-Pt. FG% 25.0% 25.0% 20.0% 20.0% 22.2%
Free Throw% 100.0% 75.0% 66.7% 60.0% 75.0%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 40.0% 61.5% 50.0% 53.4%
3-Pt. FG% 33.3% 33.3% 0% 42.9% 31.8%
Free Throw% 57.1% 50.0% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Tong* 6-9 0-0 3-4 3 4 7 1 15 1 2 0 0 20
#7 Nolan Anderson* 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 25
#9 Nhiall Kuech* 4-8 0-3 4-6 2 2 4 0 12 1 1 1 0 30
#30 Abu Jah* 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 25
#35 Mateja Vukic* 3-7 1-3 0-0 1 2 3 0 7 1 2 0 0 23
#3 Johnny Mims 5-14 2-6 4-4 0 4 4 3 16 4 6 0 0 21
#4 Awer Awer 4-9 0-0 0-0 0 4 4 1 8 2 2 0 0 14
#6 Ryan Dekleva 1-4 1-3 1-2 1 1 2 0 4 3 5 0 0 16
#13 Hyrum Scott 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 11
#15 Bernardy Laure 2-2 0-0 0-0 1 3 4 1 4 1 0 0 0 5
#20 Jaxon Fisher 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 7
#23 Tariq Bhanji 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-60 4-18 12-16 9 24 33 10 68 16 22 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chance Samuel* 6-12 2-4 1-2 0 7 7 1 15 6 3 0 0 37
#3 Matthew Bryant* 8-9 1-1 4-7 4 4 8 0 21 5 2 0 0 32
#9 Bahaeddin Salma* 3-7 0-2 1-2 0 4 4 5 7 5 2 0 0 30
#10 Riley Rathwell* 4-7 1-3 0-0 0 1 1 3 9 3 0 0 0 22
#11 Allayasa Bray* 3-9 0-5 2-2 0 5 5 2 8 6 2 0 0 38
#2 David Dimaano 2-4 0-2 0-0 0 1 1 1 4 1 3 0 0 13
#4 Kaleb Buckle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Samuel Bergen 5-8 3-4 1-1 1 2 3 1 14 0 4 0 0 16
#12 Naythyn McDonald-Whitedeer 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#13 Ishmael Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Israel Ogebor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 7-22 9-14 5 25 30 13 78 26 16 0 0 198
* = Starter