Official Basketball Box Score

SAIT vs. Ambrose University

1/25/2025 at 8:00 PM — Ambrose

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 20 28 24 21 - 93
Ambrose University 20 24 27 25 - 96
SAIT   Ambrose University
57.6% Total FG% 50.9%
35.0% 3-Pt. FG% 40.0%
60.0% Free Throw% 88.2%
None Technical Fouls None
0 Points in the Paint 0
30 Points off Turnovers 24
6 2nd Chance Points 0
0 Fast Break Points 0
55 Bench Points 23
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 73.3% 50.0% 50.0% 57.6%
3-Pt. FG% 40.0% 33.3% 33.3% 33.3% 35.0%
Free Throw% 100.0% 62.5% 61.5% 42.9% 60.0%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 60.0% 45.5% 47.1% 50.9%
3-Pt. FG% 28.6% 50.0% 50.0% 40.0% 40.0%
Free Throw% 0% 91.7% 93.3% 71.4% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Will Tong* 4-4 0-0 3-6 1 2 3 3 11 0 4 0 2 23
#3 Johnny Mims* 4-10 2-5 0-0 1 2 3 4 10 4 1 0 0 24
#6 Ryan Dekleva* 1-5 0-3 0-0 1 1 2 1 2 2 2 0 0 20
#9 Nhiall Kuech* 3-3 0-0 1-1 1 2 3 4 7 0 1 1 0 21
#12 Killian Yopa* 4-7 0-0 0-0 2 6 8 5 8 1 3 0 1 22
#4 Awer Awer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Jaden Matthews 9-16 3-9 13-16 0 3 3 2 34 7 4 0 3 30
#13 Hyrum Scott 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 0
#20 Jaxon Fisher 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#23 Tariq Bhanji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mina Ogot 1-3 0-0 0-2 2 0 2 2 2 1 0 0 1 9
#30 Abu Jah 4-5 0-0 0-1 1 2 3 3 8 0 1 0 5 22
#35 Mateja Vukic 4-6 2-3 1-3 0 2 2 3 11 3 2 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-59 7-20 18-30 9 21 30 28 93 20 18 1 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 3-9 1-4 8-8 1 4 5 1 15 5 4 0 2 26
#9 Hunter Snyder* 6-11 0-4 9-9 0 2 2 1 21 2 3 0 3 29
#11 David Mubagwa* 4-6 2-2 2-4 1 2 3 4 12 0 0 0 1 27
#14 Jarom Walton* 6-8 1-1 3-4 0 0 0 4 16 2 5 0 3 32
#15 James Censon* 2-8 1-5 4-4 0 2 2 3 9 0 1 0 0 26
#3 RJ Jock 1-4 0-1 3-4 0 3 3 1 5 1 2 0 1 12
#4 Brodie Ronnie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#7 Jackson Earle 6-9 5-8 1-1 1 0 1 3 18 0 1 0 0 23
#8 Japheth David 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#10 Victor Idoko 0-0 0-0 0-0 1 0 1 4 0 0 0 1 0 9
#23 Dylan Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-55 10-25 30-34 4 13 17 24 96 10 17 2 10 200
* = Starter