Official Basketball Box Score

SAIT vs. Red Deer Polytechnic

1/31/2025 at 8:00 PM — Gary W Harris Canada Games

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 28 12 13 25 - 78
Red Deer Polytechnic 18 14 12 20 - 64
SAIT   Red Deer Polytechnic
41.0% Total FG% 28.9%
33.3% 3-Pt. FG% 28.6%
71.0% Free Throw% 66.7%
None Technical Fouls 1
0 Points in the Paint 0
16 Points off Turnovers 27
18 2nd Chance Points 6
0 Fast Break Points 0
20 Bench Points 21
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 30.8% 25.0% 46.7% 41.0%
3-Pt. FG% 50.0% 0% 20.0% 60.0% 33.3%
Free Throw% 75.0% 100.0% 66.7% 61.5% 71.0%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 26.3% 25.0% 35.0% 28.9%
3-Pt. FG% 16.7% 50.0% 25.0% 33.3% 28.6%
Free Throw% 83.3% 75.0% 50.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaden Matthews* 4-15 1-7 5-6 0 3 3 0 14 7 6 0 4 38
#06 Ryan Dekleva* 3-6 3-5 0-0 2 9 11 0 9 2 5 0 1 27
#09 Nhiall Kuech* 1-5 0-0 5-6 1 9 10 3 7 2 3 0 1 28
#12 Killian Yopa* 8-11 0-1 8-12 4 6 10 3 24 1 3 2 0 31
#24 Mina Ogot* 1-4 0-0 2-2 0 2 2 1 4 1 1 0 0 16
#02 Will Tong 2-4 1-1 0-0 1 3 4 5 5 0 1 0 1 12
#03 Johnny Mims 2-8 0-2 1-3 0 0 0 1 5 1 2 0 0 18
#04 Steve Adjuya 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 4
#20 Jaxon Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tariq Bhanji 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Abu Jah 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 7
#35 Mateja Vukic 3-3 1-1 1-2 2 4 6 5 8 0 2 0 0 17
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 25-61 6-18 22-31 17 42 59 22 78 14 26 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cole Wicker* 7-15 2-5 0-2 2 1 3 3 16 2 0 0 1 24
#05 Deandre Rowe* 1-9 1-2 4-6 1 1 2 3 7 1 3 0 1 25
#11 Payton Baltzer* 1-9 0-3 0-0 3 3 6 5 2 0 4 1 1 28
#14 José Mauro Barrozo Júnior* 3-9 2-5 6-8 1 8 9 3 14 0 3 0 3 33
#21 Zayne Vernon* 2-5 0-1 0-0 1 0 1 4 4 1 1 0 0 14
#06 MacGregor Manyluk 1-6 0-3 0-0 2 5 7 3 2 1 2 0 2 20
#09 Lucaas Kuprowski 2-6 1-1 1-2 1 3 4 0 6 0 0 0 0 15
#10 Felix Webb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Payton Green 1-2 0-0 0-0 2 0 2 2 2 2 0 0 2 10
#22 Samuel Idemudia 2-8 0-0 3-3 0 2 2 3 7 0 0 0 0 11
#24 Abdul Hamza Mahdi 2-7 0-1 0-0 2 1 3 1 4 1 2 0 2 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-76 6-21 14-21 16 25 41 27 64 8 15 1 12 201
* = Starter