Official Basketball Box Score

NAIT vs. SAIT

11/28/2025 at 8:00 PM — Sait-Bubble

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 22 24 20 22 - 88
SAIT 21 28 19 26 - 94
NAIT   SAIT
58.6% Total FG% 51.7%
53.3% 3-Pt. FG% 47.6%
80.0% Free Throw% 73.3%
None Technical Fouls None
40 Points in the Paint 36
9 Points off Turnovers 20
8 2nd Chance Points 2
0 Fast Break Points 0
38 Bench Points 3
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 71.4% 53.8% 47.4% 58.6%
3-Pt. FG% 80.0% 0% 100.0% 16.7% 53.3%
Free Throw% 100.0% 80.0% 75.0% 75.0% 80.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 37.5% 62.5% 51.7%
3-Pt. FG% 66.7% 66.7% 28.6% 0% 47.6%
Free Throw% 83.3% 100.0% 55.6% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Peter Kugba-Nyande* 10-10 0-0 4-6 2 2 4 4 24 0 4 1 0 28
#06 Ben Amevor* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#07 Donovan Caldwell* 0-2 0-0 0-0 0 0 0 5 0 2 1 1 0 28
#11 Kohl Wedman* 8-13 0-3 5-6 3 0 3 4 21 5 2 2 0 37
#14 Patrick Fisher* 2-7 1-3 0-0 1 8 9 3 5 2 4 0 0 28
#0 Antonio Benjamin 1-3 0-0 2-2 0 2 2 4 4 0 2 0 2 8
#01 Serhat Chen 6-9 1-1 1-1 0 4 4 4 14 7 2 0 1 31
#2 Satchel Benjamin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Nathan Saldo 4-7 3-3 0-0 0 1 1 4 11 2 1 0 0 22
#05 Kevin Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Dax Kessler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aaron Snaterse 3-7 3-5 0-0 0 4 4 1 9 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-58 8-15 12-15 6 21 27 29 88 18 17 4 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 11-19 5-7 8-8 0 2 2 2 35 1 4 0 2 40
#3 Steve Adjuya* 1-3 0-1 5-6 1 3 4 3 7 5 0 0 1 30
#4 Cam Carter* 7-14 2-3 2-5 1 1 2 1 18 7 0 0 4 31
#8 Logan Bennett* 6-10 3-7 4-5 0 2 2 2 19 1 1 1 4 39
#12 Killian Yopa* 5-8 0-0 2-4 1 7 8 5 12 0 4 0 1 27
#2 Saymon Loki 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#5 Ethan Fisher 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#23 Tariq Bhanji 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 7
#24 Yuvraj Saggu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Ricky Biyavanga 0-3 0-2 1-2 0 1 1 1 1 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 10-21 22-30 4 16 20 16 94 16 11 1 13 201
* = Starter