Official Basketball Box Score

Red Deer Polytechnic vs. SAIT

1/9/2026 at 8:00 PM — SAIT-Bubble

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer Polytechnic 13 9 11 9 - 42
SAIT 23 30 21 24 - 98
Red Deer Polytechnic   SAIT
34.0% Total FG% 44.7%
23.1% 3-Pt. FG% 32.4%
0% Free Throw% 79.2%
None Technical Fouls None
18 Points in the Paint 42
5 Points off Turnovers 43
2 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 27
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 29.4% 20.0% 34.0%
3-Pt. FG% 16.7% 50.0% 11.1% 30.0% 23.1%
Free Throw% 0% 0% 0% 0% 0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 41.7% 47.1% 47.4% 44.7%
3-Pt. FG% 28.6% 30.0% 25.0% 44.4% 32.4%
Free Throw% 77.8% 77.8% 75.0% 100.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Garett Cates* 1-1 0-0 0-0 0 4 4 2 2 0 2 1 1 18
#7 Lado Lodo* 1-8 0-4 0-0 0 2 2 1 2 0 1 0 0 21
#8 Tong Akol* 0-0 0-0 0-0 0 2 2 1 0 0 4 0 2 12
#10 Felix Webb* 2-2 0-0 0-0 0 1 1 3 4 1 3 1 0 18
#21 Josh Neilson* 1-3 1-1 0-0 0 2 2 2 3 0 1 0 0 19
#6 Noah Simon 5-7 1-2 0-0 0 2 2 1 11 1 1 2 1 19
#12 Isiah Capicio 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#13 Abdul Mustafe 3-13 2-9 0-0 0 5 5 3 8 1 8 0 2 27
#14 Hamza Mahdi 2-6 2-6 0-0 0 1 1 2 6 2 1 0 0 17
#15 Corban Andres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 William Tcherkachine 2-9 0-4 0-0 1 1 2 1 4 1 3 0 1 22
#24 Donovan Snider 1-4 0-0 0-0 2 2 4 3 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 7
Totals 18-53 6-26 0-0 4 22 26 19 42 6 33 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 10-15 4-7 2-2 0 3 3 1 26 0 1 0 5 24
#4 Cam Carter* 0-0 0-0 2-2 2 2 4 0 2 8 1 1 2 19
#7 Marc Denault Gabriel* 7-13 1-1 3-7 3 1 4 0 18 0 2 0 1 21
#8 Logan Bennett* 3-9 3-8 2-2 0 0 0 0 11 2 1 0 1 19
#12 Killian Yopa* 4-9 0-2 6-6 4 7 11 2 14 1 1 2 2 27
#2 Saymon Loki 2-4 0-0 0-0 1 1 2 0 4 0 1 1 1 8
#3 Steve Adjuya 1-3 1-1 0-0 3 2 5 1 3 5 0 0 2 22
#9 Diew Moses 0-4 0-3 1-2 1 2 3 0 1 2 1 0 3 18
#13 D'On Duncan 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 9
#20 Jaxon Fisher 1-4 0-3 0-0 0 1 1 2 2 0 0 0 0 14
#23 Tariq Bhanji 1-2 0-1 0-0 0 1 1 2 2 0 0 1 0 4
#30 Ricky Biyavanga 4-12 1-7 3-3 1 1 2 0 12 1 2 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-76 11-34 19-24 15 23 38 8 98 19 11 5 19 201
* = Starter