Official Basketball Box Score

SAIT vs. St. Mary's University

1/15/2026 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 22 25 20 20 - 87
St. Mary's University 22 12 12 18 - 64
SAIT   St. Mary's University
46.2% Total FG% 31.8%
37.5% 3-Pt. FG% 9.5%
60.0% Free Throw% 69.0%
1 Technical Fouls None
34 Points in the Paint 26
16 Points off Turnovers 17
8 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 37
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 46.7% 50.0% 33.3% 46.2%
3-Pt. FG% 37.5% 60.0% 28.6% 33.3% 37.5%
Free Throw% 25.0% 61.5% 66.7% 80.0% 60.0%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 20.0% 31.3% 38.5% 31.8%
3-Pt. FG% 50.0% 12.5% 0% 0% 9.5%
Free Throw% 70.0% 50.0% 66.7% 80.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 8-13 7-9 2-4 1 5 6 2 25 1 4 0 1 32
#4 Cam Carter* 7-15 1-6 3-3 0 3 3 1 18 5 1 0 4 32
#7 Marc Denault Gabriel* 4-12 0-4 4-9 2 13 15 4 12 2 2 1 1 30
#8 Logan Bennett* 1-8 1-8 3-3 1 2 3 2 6 1 1 1 1 29
#12 Killian Yopa* 4-6 0-0 3-6 3 5 8 3 11 1 1 1 2 25
#2 Saymon Loki 1-1 0-0 0-0 0 1 1 2 2 0 0 1 0 7
#3 Steve Adjuya 0-0 0-0 0-0 0 0 0 1 0 2 2 0 1 6
#5 Ethan Fisher 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#9 Diew Moses 1-2 0-0 0-0 1 0 1 2 2 0 1 1 0 8
#13 D'On Duncan 1-1 0-0 0-0 1 3 4 1 2 0 1 0 0 6
#20 Jaxon Fisher 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 8
#30 Ricky Biyavanga 2-4 2-3 0-0 0 1 1 1 6 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 12-32 15-25 9 33 42 21 87 13 16 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Angelo Santiago* 2-8 1-5 1-1 0 5 5 1 6 2 3 0 1 26
#06 CJ Peters* 4-13 0-1 4-6 4 3 7 2 12 0 2 0 0 28
#11 Brenddan Nightingale* 2-4 0-1 1-2 1 0 1 4 5 0 3 0 1 21
#12 Riley Follensbee* 0-4 0-1 1-2 0 8 8 3 1 0 0 0 0 21
#15 Cley Perrett* 0-7 0-4 3-4 1 1 2 2 3 4 2 1 1 25
#03 Pyken Easthope 1-3 0-1 1-2 0 3 3 1 3 0 2 0 1 14
#04 Lucas Barlow 5-14 1-6 2-2 2 1 3 1 13 0 0 0 3 18
#07 Cache Perrett 1-2 0-0 4-6 0 0 0 3 6 0 0 0 0 10
#09 Kamari Breary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Ayudo Ayudo 3-6 0-0 2-2 3 3 6 1 8 0 2 0 0 12
#13 Ben Gilbert 3-5 0-2 1-2 0 4 4 3 7 0 3 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 2-21 20-29 11 28 39 21 64 6 17 2 7 198
* = Starter