Official Basketball Box Score

Ambrose University vs. SAIT

2/7/2026 at 8:00 PM — SAIT- Bubble

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 14 15 12 19 - 60
SAIT 29 20 42 13 - 104
Ambrose University   SAIT
33.3% Total FG% 55.7%
26.3% 3-Pt. FG% 41.9%
68.0% Free Throw% 56.5%
None Technical Fouls None
26 Points in the Paint 42
11 Points off Turnovers 26
8 2nd Chance Points 22
0 Fast Break Points 0
13 Bench Points 37
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 31.3% 20.0% 53.8% 33.3%
3-Pt. FG% 66.7% 28.6% 16.7% 0% 26.3%
Free Throw% 100.0% 60.0% 100.0% 45.5% 68.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 46.7% 76.2% 33.3% 55.7%
3-Pt. FG% 37.5% 33.3% 70.0% 0% 41.9%
Free Throw% 60.0% 37.5% 100.0% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 3-11 2-6 4-4 0 3 3 3 12 2 5 0 0 25
#14 Jarom Walton* 3-9 0-0 3-4 1 5 6 1 9 1 4 0 2 31
#15 Jackson Earle* 2-6 2-5 0-0 0 3 3 0 6 0 2 0 0 19
#23 Dylan Pearson* 4-7 1-2 1-1 2 1 3 0 10 0 1 1 0 19
#24 Edgerren Capuno* 2-4 0-1 6-9 3 1 4 3 10 1 2 0 1 19
#2 Jeremy Proctor 0-4 0-3 0-0 0 1 1 4 0 0 0 0 1 18
#4 Brodie Ronnie 2-3 0-0 0-3 1 0 1 1 4 1 0 0 0 9
#8 Japheth David 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 14
#9 James Censon 1-5 0-2 1-2 0 1 1 1 3 1 4 0 0 19
#10 Guilherme Lacerda Ferreira 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#11 Jack Corrigan 1-4 0-0 0-0 1 0 1 2 2 0 0 0 0 11
#13 Ty Schenk 1-3 0-0 2-2 0 0 0 0 4 2 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-57 5-19 17-25 8 17 25 17 60 9 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 3-10 2-5 5-10 1 1 2 2 13 1 1 0 5 30
#4 Cam Carter* 4-6 1-2 1-1 1 3 4 3 10 2 0 0 3 23
#7 Marc Denault Gabriel* 9-11 1-2 0-1 0 5 5 4 19 4 2 0 3 26
#8 Logan Bennett* 5-11 4-10 0-0 0 2 2 0 14 2 1 0 1 21
#12 Killian Yopa* 5-9 0-1 1-2 7 3 10 4 11 4 2 1 1 16
#2 Saymon Loki 2-2 0-0 0-0 3 3 6 1 4 1 1 0 0 11
#3 Steve Adjuya 1-2 1-1 0-0 0 1 1 2 3 4 2 0 0 15
#5 Ethan Fisher 3-5 1-2 0-0 2 0 2 0 7 0 0 0 1 10
#9 Diew Moses 1-2 0-1 0-2 0 3 3 0 2 0 1 0 1 12
#20 Jaxon Fisher 3-5 1-3 3-4 0 2 2 4 10 0 0 0 0 15
#23 Tariq Bhanji 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#30 Ricky Biyavanga 3-7 2-4 3-3 0 4 4 1 11 2 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-70 13-31 13-23 14 28 42 22 104 20 13 1 15 197
* = Starter