SAIT at NAIT
at NAIT
11/21/2025 at 6:00 PM
at NAIT
11/21/2025 at 6:00 PM
|
SAIT
6 |
NAIT
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 3 | 2 | 1 | 6 |
| NAIT | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 02:13 | Cole Fisher ( Jack Clarke & Brophy Dunne ) |
| SAIT | 05:20 | Travis Hensrud ( Colby Ball & Brett Butz ) |
| SAIT | 10:21 | Carter Briltz ( Tate Schofer & Cooper Algajer ) |
| SAIT | 12:43 | Travis Hensrud ( Brett Butz & Tanner Gold ) |
| -- 2nd -- | ||
| SAIT | 06:13 | Cory King ( Travis Hensrud & Jace Moffat ) |
| SAIT | 07:31 | Brody Simpson ( Cory King ) |
| -- 3rd -- | ||
| NAIT | 09:05 | PP - Ty Whitford ( Josh Medernach & Avery Trotter ) |
| SAIT | 17:41 | SH - Brody Simpson ( unassisted) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jace Moffat | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 3 | Tate Yule * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cyle Clayton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Owen Underhill * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Colby Ball | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cooper Algajer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Travis Hensrud | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Briltz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Hunter Degelman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Tate Schofer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Kai Billey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brody Simpson | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Cory King | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 37 | 0-0 | 0 | |
| Totals | 6 | 9 | 37 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew MacLean (W, 1-0-0) | 2 | 60:00 | 31 | 33 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Decker Mujcin * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Ty Hodge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Odin George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Ty Whitford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cole Fisher | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Lochlan Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner * | d | 0 | 0 | 0 | 0 | 0-0 | 10 |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Cale Lyons * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Jack Clarke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 33 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (L, 0-1-0) | 5 | 58:55 | 31 | 36 | 0 | ||
| Empty net | 1 | 01:05 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 31 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| NAIT | 02:26 | Decker Mujcin: CHARGING | MINOR | 2 minutes | ||
| SAIT | 03:49 | Hunter Degelman: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 07:06 | Zach Cain: HOOKING | MINOR | 2 minutes | ||
| SAIT | 13:29 | Tate Schofer: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 16:45 | Dylan Clark: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 16:45 | Drae Gardiner: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| SAIT | 18:55 | Jace Moffat: SLASHING | MINOR | 2 minutes | ||
| NAIT | 18:55 | Josh Hoekstra: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 19 | 9 | 9 | 37 |
| NAIT | 13 | 12 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Megan Kobi |
* Starter
