Official Volleyball Box Score
SAIT at Lethbridge College
10/18/2019 at 8:00 PM
@ Lethbridge
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 14 | 3 | 11 | 1.000 |
| 4 | 15 | 8 | 31 | .226 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 5 | 6 | 31 | -.032 |
| 4 | 8 | 5 | 30 | .100 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Jeffrey Carreos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 06 | Daniel Cleary * | 2 | 5 | 1 | 8 | .500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Maddux Greves * | 4 | 3 | 2 | 10 | .100 | 36 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Andrew Birchall | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel * | 4 | 18 | 6 | 32 | .375 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Ayden Rust * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Chris Kayser * | 4 | 4 | 2 | 15 | .133 | 1 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 10.0 |
| 17 | Riley Grusing | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 20 | 115 | .252 | 43 | 6 | 16 | 0 | 67 | 10 | 0 | 0 | 0 | 65.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Michael Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Svab * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 8.0 |
| 4 | Zach Wikenheiser * | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Malcolm Fisher | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nate Heyburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Hummel * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Nolan Moes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dylan Moes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen * | 4 | 8 | 7 | 34 | .029 | 0 | 2 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Quinn Buchanan * | 4 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 17 | 99 | .111 | 24 | 4 | 13 | 0 | 65 | 10 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
