Official Basketball Box Score

St. Mary's University vs. SAIT

10/18/2019 at 6:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 34 14 7 6 - 61
SAIT 9 9 14 16 - 48
St. Mary's University   SAIT
33.3% Total FG% 27.1%
22.7% 3-Pt. FG% 15.8%
72.7% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 18
23 Points off Turnovers 26
4 2nd Chance Points 2
4 Fast Break Points 2
4 Bench Points 4
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 21.4% 25.0% 20.0% 33.3%
3-Pt. FG% 57.1% 20.0% 0% 0% 22.7%
Free Throw% 72.7% 100.0% 25.0% 0% 72.7%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 20.0% 23.1% 29.4% 27.1%
3-Pt. FG% 0% 0% 50.0% 25.0% 15.8%
Free Throw% 33.3% 50.0% 70.0% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madi Gladstone* 6-11 4-6 4-4 2 4 6 3 20 4 13 0 2 40
#6 Chayle Clark* 3-6 0-0 1-1 3 10 13 4 7 0 2 0 6 37
#7 Juhee Anderson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Hannah Helton* 4-12 1-6 4-7 0 0 0 6 13 5 4 0 1 27
#14 Emily Wagner* 5-19 0-5 7-10 0 3 3 4 17 3 7 1 6 36
#3 Karen Marin 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#8 Maya Sinclair 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#9 Alba Vera Ponte 0-1 0-0 0-0 1 4 5 2 0 0 1 0 0 6
#13 Danya Osterling 1-3 0-1 0-0 1 2 3 0 2 3 4 0 0 26
#21 Lola Hall 1-5 0-2 0-0 1 1 2 2 2 0 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 5-22 16-22 8 25 33 23 61 15 34 1 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Richina Foggo* 2-11 0-0 2-6 2 2 4 2 6 1 1 0 1 33
#08 Lauren Bailey* 1-4 0-0 5-5 1 3 4 5 7 1 2 0 2 35
#10 Adana Pinder* 2-3 0-0 0-0 0 0 0 4 4 0 4 1 1 14
#11 Skyler MacDonald* 4-12 0-3 0-0 0 1 1 3 8 6 9 0 3 40
#12 Kendal Russell* 7-21 3-10 2-2 3 5 8 3 19 1 7 0 2 38
#04 Charlye Caldwell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#05 Sirache Ubaldo 0-6 0-5 4-6 1 0 1 0 4 1 2 0 5 21
#09 Morgan Rolfe 0-1 0-0 0-0 1 0 1 0 0 0 4 0 0 10
#34 Adara Sperling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-59 3-19 13-19 8 12 20 17 48 10 31 1 15 198
* = Starter