Official Basketball Box Score

The King's University vs. SAIT

11/3/2023 at 6:00 PM — Jack Simpson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 30 21 19 18 - 88
SAIT 9 15 8 21 - 53
The King's University   SAIT
45.6% Total FG% 28.2%
48.0% 3-Pt. FG% 20.0%
63.6% Free Throw% 62.5%
None Technical Fouls None
34 Points in the Paint 18
20 Points off Turnovers 21
16 2nd Chance Points 9
0 Fast Break Points 0
20 Bench Points 8
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 46.7% 41.7% 45.6%
3-Pt. FG% 62.5% 25.0% 57.1% 33.3% 48.0%
Free Throw% 71.4% 66.7% 25.0% 75.0% 63.6%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 29.4% 17.6% 44.4% 28.2%
3-Pt. FG% 0% 28.6% 0% 50.0% 20.0%
Free Throw% 25.0% 75.0% 100.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 6-11 5-8 0-0 1 6 7 0 17 2 1 0 0 23
#12 Alyssa Yorke* 3-6 0-0 0-0 4 10 14 2 6 0 1 0 0 21
#13 Megan Aleman* 4-8 2-5 9-12 0 3 3 2 19 5 8 3 3 28
#15 Jordana Rivet* 6-11 4-7 0-0 1 2 3 1 16 0 3 0 1 25
#19 Aneilia Ayotte* 4-13 0-0 2-3 3 0 3 4 10 0 2 1 0 15
#03 Jamie Bunting 3-4 0-1 2-3 1 1 2 3 8 5 0 0 1 20
#07 Hailey Yorke 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#09 Anaka Dechamplain 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 10
#16 Lauren Meters 1-6 0-3 0-2 2 0 2 0 2 2 1 1 0 15
#18 Rhianna Queeley 1-3 0-0 1-2 0 4 4 0 3 0 1 0 0 18
#22 Tori Day 2-4 0-0 0-0 5 4 9 4 4 0 2 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-68 12-25 14-22 17 31 48 16 88 15 23 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brook Baker* 9-27 2-8 2-2 0 5 5 1 22 1 4 0 3 30
#04 Ava Kearl* 0-8 0-3 0-2 0 1 1 3 0 1 1 0 2 16
#07 Macy Mulholland* 5-11 1-2 4-6 3 3 6 2 15 2 0 0 0 32
#10 Anegor Wol* 2-11 0-0 2-2 1 3 4 1 6 2 5 0 0 23
#11 Adison Lybbert* 1-2 0-0 0-0 5 4 9 0 2 1 1 1 0 25
#01 Hallee Pilling 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 8
#02 Hannah Cameron 1-3 0-0 1-2 2 1 3 3 3 1 2 0 2 19
#03 Emily Cartmell 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 12
#09 Keanna Dewolfe 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#16 Lucia Munroe 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 13
#20 Essie Pryor 1-3 0-0 1-2 4 2 6 0 3 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-71 3-15 10-16 17 22 39 17 53 10 16 1 8 203
* = Starter