Official Basketball Box Score

SAIT vs. Red Deer Polytechnic

1/31/2025 at 6:00 PM — Gary W Harris Canada Games

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 18 22 23 22 - 85
Red Deer Polytechnic 16 20 8 6 - 50
SAIT   Red Deer Polytechnic
47.2% Total FG% 38.8%
36.0% 3-Pt. FG% 25.0%
66.7% Free Throw% 45.0%
None Technical Fouls 1
0 Points in the Paint 0
24 Points off Turnovers 8
13 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 0
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 39.1% 55.6% 60.0% 47.2%
3-Pt. FG% 42.9% 33.3% 33.3% 33.3% 36.0%
Free Throw% 75.0% 50.0% 100.0% 60.0% 66.7%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 20.0% 30.0% 38.8%
3-Pt. FG% 66.7% 16.7% 0% 0% 25.0%
Free Throw% 100.0% 75.0% 50.0% 0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brook Baker* 9-19 3-6 2-2 2 3 5 1 23 1 2 0 1 31
#06 Anegor Wol* 7-11 0-0 0-0 1 0 1 3 14 0 1 1 1 17
#07 Macy Mulholland* 2-5 1-4 2-2 1 0 1 1 7 0 2 0 1 24
#15 Vlada Hozalova* 5-12 4-8 0-0 0 2 2 2 14 3 3 0 1 32
#20 Kitawna Sparks* 6-8 0-0 1-3 3 6 9 2 13 5 1 0 1 26
#01 Lauren Bailey 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 13
#03 Jaida Wallis 0-2 0-2 0-0 0 1 1 1 0 0 1 0 2 15
#04 Ava Kearl 2-4 1-3 0-0 0 3 3 3 5 1 1 0 0 14
#05 Kyler Varga 1-4 0-2 2-3 0 0 0 1 4 2 1 0 0 12
#09 Lucia Munroe 0-4 0-0 1-2 2 3 5 1 1 0 0 0 0 8
#11 Adison Lybbert 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#12 Shelby Dean 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 34-72 9-25 8-12 12 26 38 16 85 12 12 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jayden Demchuk* 4-11 1-4 2-8 2 10 12 3 11 3 4 0 3 36
#11 Rachel Harvey* 5-10 0-2 6-8 0 2 2 2 16 1 4 0 0 31
#12 Mia Cunningham* 1-5 0-0 0-2 0 0 0 0 2 0 3 0 0 25
#13 Salome Nuako* 5-10 0-0 1-2 4 7 11 3 11 2 3 2 0 38
#21 Jorgia Hicks* 4-8 2-3 0-0 1 2 3 1 10 4 8 0 1 29
#04 Zoey Longman 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#05 Emma Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Tyla Hammermaster-Phillips 0-2 0-1 0-0 0 2 2 1 0 0 3 0 0 13
#09 Avery Stypula 0-3 0-2 0-0 3 1 4 1 0 1 2 0 1 22
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 19-49 3-12 9-20 13 28 41 11 50 12 28 2 5 199
* = Starter