2025 - 26 SAIT Trojans Golf Roster
| Name | Ht. | Yr. | Hometown | Home Club | Program |
|---|---|---|---|---|---|
|
|
Ht.: 5'8 | Yr.: 2 | Hometown: Lacombe, AB | Home Club: Lacombe Golf & Country Club | Program: Power Engineering Technology |
|
|
Ht.: | Yr.: 1 | Hometown: | Home Club: | Program: |
|
|
Ht.: 5'9 | Yr.: 3 | Hometown: Calgary, AB | Home Club: Valley Ridge Golf Club | Program: Business Administration |
|
|
Ht.: | Yr.: 1 | Hometown: | Home Club: | Program: |
|
|
Ht.: 5'7 | Yr.: 3 | Hometown: Calgary, AB | Home Club: Inglewood Golf & Curling Club | Program: Bachelor - Business Administration |
|
|
Ht.: | Yr.: 1 | Hometown: | Home Club: | Program: |
|
|
Ht.: | Yr.: 1 | Hometown: | Home Club: | Program: |
|
|
Ht.: 5'10 | Yr.: 3 | Hometown: Calgary, AB | Home Club: Woodside Golf Course | Program: Business Administration |
|
|
Ht.: | Yr.: 3 | Hometown: | Home Club: | Program: |
|
|
Ht.: | Yr.: 3 | Hometown: | Home Club: | Program: |
|
|
Ht.: 5'7 | Yr.: 2 | Hometown: Calgary, AB | Home Club: Priddis Greens Golf & Country Club | Program: Open Studies |
Coaching Staff
- Matt Cook -
