Noah Lehto
- F
- SAIT
gp
11
pts/g
3.1
fg %
46.7
3pt %
38.5
ft %
50.0
reb/g
3.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 5 | 5 |
| Minutes | 153 | 153 |
| Minutes per game | 13.9 | 13.9 |
| FG | 14-30 | 14-30 |
| FG Pct | 46.7 | 46.7 |
| 3PT | 5-13 | 5-13 |
| 3PT Pct | 38.5 | 38.5 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 15 | 15 |
| Def rebounds | 24 | 24 |
| Total rebounds | 39 | 39 |
| Rebounds per game | 3.5 | 3.5 |
| Personal fouls | 16 | 16 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 2 | 2 |
| Blocks | 4 | 4 |
| Points | 34 | 34 |
| Points per game | 3.1 | 3.1 |
| Points per 40 min | 8.9 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Red Deer Polytechnic | W, 79-67 |
| Feb 9 | at St. Mary's University | W, 91-63 |
| Feb 11 | at Red Deer Polytechnic | W, 89-69 |
| Feb 16 | St. Mary's University | W, 85-83 |
| Feb 19 | Lethbridge College | W, 69-68 |
| Feb 26 | St. Mary's University | W, 90-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Edge National | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at WCPA National | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Lethbridge College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at St. Mary's University | W, 95-69 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Olds College | W, 89-72 | 1 | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 13 | at Olds College | W, 90-69 | - | 29 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 19 | Ambrose University | L, 83-74 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | at Ambrose University | W, 96-82 | 1 | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | Briercrest College | W, 99-52 | 1 | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 27 | Briercrest College | W, 102-63 | 1 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Lethbridge College | L, 83-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Medicine Hat College | W, 66-57 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Medicine Hat College | W, 100-66 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Red Deer Polytechnic | W, 89-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Red Deer Polytechnic | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer Polytechnic | W, 89-69 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | St. Mary's University | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lethbridge College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Mary's University | W, 90-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Edge National | W, 95-78 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at WCPA National | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Lethbridge College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at St. Mary's University | W, 95-69 | 1 | 25 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 12 | Olds College | W, 89-72 | 1 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 13 | at Olds College | W, 90-69 | - | 29 | 4 | 6 | 10 | 4 | 3 | 1 | 2 |
| Nov 19 | Ambrose University | L, 83-74 | 1 | 29 | 1 | 8 | 9 | 2 | 0 | 0 | 1 |
| Nov 20 | at Ambrose University | W, 96-82 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 26 | Briercrest College | W, 99-52 | 1 | 16 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Nov 27 | Briercrest College | W, 102-63 | 1 | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Jan 15 | at Lethbridge College | L, 83-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Medicine Hat College | W, 66-57 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | Medicine Hat College | W, 100-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Red Deer Polytechnic | W, 89-58 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at Red Deer Polytechnic | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer Polytechnic | W, 89-69 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 16 | St. Mary's University | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lethbridge College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Mary's University | W, 90-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Edge National | W, 95-78 | - | - | - | - |
| Oct 17 # | at WCPA National | W, 90-78 | - | - | - | - |
| Oct 29 # | Lethbridge College | W, 72-68 | - | - | - | - |
| Nov 5 # | at St. Mary's University | W, 95-69 | 1 | 5 | 1 | 0.0 |
| Nov 12 | Olds College | W, 89-72 | 1 | 4 | - | - |
| Nov 13 | at Olds College | W, 90-69 | - | 2 | - | 1.3 |
| Nov 19 | Ambrose University | L, 83-74 | 1 | 2 | - | - |
| Nov 20 | at Ambrose University | W, 96-82 | 1 | 3 | - | 1.0 |
| Nov 26 | Briercrest College | W, 99-52 | 1 | 1 | - | - |
| Nov 27 | Briercrest College | W, 102-63 | 1 | 3 | - | 0.0 |
| Jan 15 | at Lethbridge College | L, 83-65 | - | 0 | - | - |
| Jan 21 | at Medicine Hat College | W, 66-57 | - | 0 | - | - |
| Jan 22 | Medicine Hat College | W, 100-66 | - | 0 | - | - |
| Feb 4 | Red Deer Polytechnic | W, 89-58 | - | 1 | - | - |
| Feb 5 | at Red Deer Polytechnic | W, 79-67 | - | - | - | - |
| Feb 9 | at St. Mary's University | W, 91-63 | - | - | - | - |
| Feb 11 | at Red Deer Polytechnic | W, 89-69 | - | 0 | - | 0.0 |
| Feb 16 | St. Mary's University | W, 85-83 | - | - | - | - |
| Feb 19 | Lethbridge College | W, 69-68 | - | - | - | - |
| Feb 26 | St. Mary's University | W, 90-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 13.9 | 1.3-2.7 | 0.5-1.2 | 0.1-0.2 | 3.1 |
| Conference | 11 | 13.9 | 1.3-2.7 | 0.5-1.2 | 0.1-0.2 | 3.1 |
| Exhibition | 1 | 25.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Home | 6 | 15.2 | 1.2-2.8 | 0.2-1.2 | 0.2-0.3 | 2.7 |
| Away | 5 | 12.4 | 1.4-2.6 | 0.8-1.2 | 0.0-0.0 | 3.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 12.9 | 1.4-2.9 | 0.6-1.3 | 0.0-0.0 | 3.4 |
| Losses | 2 | 18.5 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| November | 6 | 21.0 | 2.2-4.0 | 0.7-1.5 | 0.2-0.3 | 5.2 |
| January | 3 | 5.7 | 0.0-1.7 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 2 | 5.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 153 | 14-30 | 46.7 | 5-13 | 38.5 | 1-2 | 50.0 | 34 |
| Conference | 11 | 5 | 153 | 14-30 | 46.7 | 5-13 | 38.5 | 1-2 | 50.0 | 34 |
| Exhibition | 1 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Home | 6 | 4 | 91 | 7-17 | 41.2 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
| Away | 5 | 1 | 62 | 7-13 | 53.8 | 4-6 | 66.7 | 0-0 | - | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 4 | 116 | 13-26 | 50.0 | 5-12 | 41.7 | 0-0 | - | 31 |
| Losses | 2 | 1 | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 6 | 5 | 126 | 13-24 | 54.2 | 4-9 | 44.4 | 1-2 | 50.0 | 31 |
| January | 3 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 153 | 13.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 153 | 13.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 91 | 15.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 116 | 12.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.4 | 2.2 | 3.5 | 0.9 | 0.5 | 0.2 | 0.4 |
| Conference | 11 | 1.4 | 2.2 | 3.5 | 0.9 | 0.5 | 0.2 | 0.4 |
| Exhibition | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 6 | 1.5 | 2.7 | 4.2 | 0.8 | 0.2 | 0.0 | 0.3 |
| Away | 5 | 1.2 | 1.6 | 2.8 | 1.0 | 1.0 | 0.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.6 | 1.8 | 3.3 | 0.9 | 0.7 | 0.2 | 0.3 |
| Losses | 2 | 0.5 | 4.0 | 4.5 | 1.0 | 0.0 | 0.0 | 0.5 |
| November | 6 | 2.2 | 3.3 | 5.5 | 1.5 | 0.8 | 0.3 | 0.7 |
| January | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 15 | 24 | 39 | 10 | 6 | 2 | 4 |
| Conference | 11 | 5 | 15 | 24 | 39 | 10 | 6 | 2 | 4 |
| Exhibition | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Home | 6 | 4 | 9 | 16 | 25 | 5 | 1 | 0 | 2 |
| Away | 5 | 1 | 6 | 8 | 14 | 5 | 5 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 14 | 16 | 30 | 8 | 6 | 2 | 3 |
| Losses | 2 | 1 | 1 | 8 | 9 | 2 | 0 | 0 | 1 |
| November | 6 | 5 | 13 | 20 | 33 | 9 | 5 | 2 | 4 |
| January | 3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
