SAIT at University of Alberta-Augustana
at Augustana
2/1/2026 at 1:00 PM
at Augustana
2/1/2026 at 1:00 PM
|
SAIT
2 |
University of Alberta-Augustana
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (14-4, 14-4) | 0 | 1 | 1 | 2 |
| University of Alberta-Augustana (8-12, 8-12) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| SAIT | 10:17 | Colby Bear ( Owen Underhill ) |
| University of Alberta-Augustana | 16:53 | Alex Lucas ( Conrad Phillips ) |
| -- 3rd -- | ||
| SAIT | 08:16 | Zach Cain ( Owen Underhill & Lynden Hanvold ) |
| University of Alberta-Augustana | 09:07 | Jayven Leslie ( Parker Layton & Carter Spirig ) |
| University of Alberta-Augustana | 10:34 | Nico Gallo ( Nathan Bouveur & Cobe Delaney ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tate Yule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cyle Clayton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Owen Underhill | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Austin Reschny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colby Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brandon Machado | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cooper Algajer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Travis Hensrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Zach Cain | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brody Simpson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dylan Clark | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Cory King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lynden Hanvold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Simon Harkness (L, 0-1-0) | 3 | 60:00 | 28 | 31 | 0 | ||
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Brayden Koch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Leyton Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyle Kalamaras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nolan Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zak Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Braigh LeGrandeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Bouveur | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Nico Gallo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carter Spirig | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Lucas Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Raymond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jacob Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Alex Lucas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Nick Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jacob Biensch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Nick Taylor (W, 1-0-0) | 2 | 60:00 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of Alberta-Augustana | 00:28 | Jayven Leslie: HOOKING | MINOR | 2 minutes | ||
| SAIT | 16:53 | Brett Butz: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 19:35 | Cyle Clayton: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 17:53 | Dylan Clark: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 00:25 | Brayden Koch: HIGH STICKING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 14:43 | Matt Raymond: HOOKING | MINOR | 2 minutes | ||
| SAIT | 17:24 | Dylan Clark: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 10 | 15 | 11 | 36 |
| University of Alberta-Augustana | 11 | 13 | 7 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Augustana Athletics |
* Starter
