John Hutchinson
06 John Hutchinson
-
- Height:
- 5' 8"
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- M
-
- Year:
- 2
-
- Major:
- Graphic Communication & Print Tech
-
- Program:
- Algonquin College
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Lethbridge College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Red Deer College | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Lethbridge College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at Red Deer College | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Red Deer College | W, 3-1 | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 11 | 11 | 3 | 4 | 10 |
| Total | 11 | 11 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | 1.27 | .214 | 1.00 | .786 |
| Total | 11 | 1.27 | .214 | 1.00 | .786 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 11 | 14 | .214 | 11 | .786 |
| Total | 11 | 14 | .214 | 11 | .786 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | 11 | .27 | .36 | .91 |
| Total | 11 | 11 | .27 | .36 | .91 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 3 | 4 | 10 |
| Conference | 11 | 11 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 11 | 3 | 4 | 10 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 2 | 4 | 8 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.27 | .214 | 1.00 | .786 |
| Conference | 11 | 1.27 | .214 | 1.00 | .786 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .83 | .833 |
| Away | 4 | 1.50 | .000 | 1.00 | .667 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Result | |||||
| Wins | 11 | 1.27 | .214 | 1.00 | .786 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 1.43 | .200 | .86 | .600 |
| October | 4 | 1.00 | .250 | 1.25 | 1.250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 14 | .214 | 11 | .786 |
| Conference | 11 | 14 | .214 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 5 | .833 |
| Away | 4 | 6 | .000 | 4 | .667 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 11 | 14 | .214 | 11 | .786 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 10 | .200 | 6 | .600 |
| October | 4 | 4 | .250 | 5 | 1.250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .27 | .36 | .91 |
| Conference | 11 | 11 | .27 | .36 | .91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 11 | .27 | .36 | .91 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | .29 | .57 | 1.14 |
| October | 4 | 4 | .25 | .00 | .50 |
