Brock Mitchell
- F
- SAIT
g
11
a
1
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 11 | 11 |
| Assists | 1 | 1 |
| Points | 23 | 23 |
| Shots | 4 | 4 |
| Shot Pct | 2.750 | 2.750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Olds College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | - | 4 | - |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 0 | - | 3 | - |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Olds College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 0 | - | 5 | - |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Oct 5 | Olds College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 11 | 1 | 23 |
| Conference | 9 | 9 | 11 | 1 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 8 | 1 | 17 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 11 | 1 | 23 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 6 | 1 | 13 |
| October | 4 | 4 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .44 | 2.750 | 1.78 | 4.000 |
| Conference | 9 | .44 | 2.750 | 1.78 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | 4.000 | 2.00 | 5.000 |
| Away | 4 | .50 | 1.500 | 1.50 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .33 | 5.500 | 2.50 | 7.500 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .60 | 2.000 | 1.60 | 2.667 |
| October | 4 | .25 | 5.000 | 2.00 | 8.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 2.750 | 16 | 4.000 |
| Conference | 9 | 4 | 2.750 | 16 | 4.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 4.000 | 10 | 5.000 |
| Away | 4 | 2 | 1.500 | 6 | 3.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | 5.500 | 15 | 7.500 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 3 | 2.000 | 8 | 2.667 |
| October | 4 | 1 | 5.000 | 8 | 8.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.22 | .11 | 2.56 |
| Conference | 9 | 9 | 1.22 | .11 | 2.56 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | .20 | 3.40 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.83 | .17 | 3.83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | 1.20 | .20 | 2.60 |
| October | 4 | 4 | 1.25 | .00 | 2.50 |
