Cole McDonald
- M
- SAIT
m
4
k/s
1.00
h %
.692
a/s
0.11
b/s
0.11
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 9 | 9 |
| Kills | 9 | 9 |
| Kills per set | 1.00 | 1.00 |
| Errors | 0 | 0 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 1.44 | 1.44 |
| Hitting Percentage | .692 | .692 |
| Assists | 1 | 1 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.22 | 0.22 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 10.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Lakeland College | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 9 | 1.00 | 0 | 13 | 1.44 | .692 | 1 | 0.11 | 10.0 | 1.1 |
| Conference | 4 | 9 | 9 | 1.00 | 0 | 13 | 1.44 | .692 | 1 | 0.11 | 10.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 7 | 1.75 | 0 | 11 | 2.75 | .636 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 2 | 0.40 | 1.000 | 1 | 0.20 | 2.0 | 0.4 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 3 | 8 | 8 | 1.00 | 0 | 11 | 1.38 | .727 | 1 | 0.13 | 8.0 | 1.0 |
| January | 2 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 1 | 0.20 | 4.0 | 0.8 |
| February | 2 | 4 | 6 | 1.50 | 0 | 9 | 2.25 | .667 | 0 | 0.00 | 6.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 2 | 0.22 | 1 | 0 | 1 | 0.11 |
| Conference | 4 | 9 | 2 | 0.22 | 1 | 0 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Neutral | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Losses | 3 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| January | 2 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| February | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Conference | 4 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
