Jackson Proust
- S
- SAIT
m
4
k/s
0.25
h %
1.000
a/s
1.25
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 4 | 4 |
| Kills | 1 | 1 |
| Kills per set | 0.25 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 5 | 5 |
| Assists per set | 1.25 | 1.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 1.0 | 1.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 28 | at Olds College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Olds College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Olds College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 5 | 1.25 | 1.0 | 0.3 |
| Conference | 4 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 5 | 1.25 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 4.00 | 0.0 | 0.0 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 4.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 1 | 0.33 | 1.0 | 0.3 |
| October | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 4 | 2.00 | 1.0 | 0.5 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
