2016-17 Basketball Statistics SAIT

  • Games
    21
  • Pts
    61.9
  • FG %
    32.0
  • 3PT %
    30.3
  • FT %
    64.6
  • Reb
    34.0
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2017 at St. Mary's University L, 60-53
1/28/2017 St. Mary's University L, 63-49
2/3/2017 Ambrose University W, 73-45
2/4/2017 at Ambrose University W, 63-57
2/10/2017 Briercrest College W, 71-49
2/11/2017 Briercrest College W, 84-54
2/17/2017 at Medicine Hat College W, 65-53
2/18/2017 Medicine Hat College L, 50-49
2/24/2017 at Olds College W, 59-40
2/25/2017 Olds College W, 56-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # vs. GPRC W, 85-40 - - - - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - - - - -
Oct 1 # vs. The King's University W, 80-54 - - - - - - -
Oct 6 # vs. NAIT L, 73-60 - - - - - - -
Oct 7 # vs. Olds College L, 73-65 - - - - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - - - - -
Oct 29 at Briercrest College W, 88-59 35-70 50.0 5-14 35.7 13-20 65.0 88.0
Nov 4 at Lethbridge College L, 63-50 19-51 37.3 3-7 42.9 9-12 75.0 50.0
Nov 11 Red Deer College W, 67-62 20-75 26.7 5-25 20.0 22-28 78.6 67.0
Nov 12 at Olds College W, 57-53 19-59 32.2 10-28 35.7 9-22 40.9 57.0
Nov 18 Ambrose University W, 77-54 27-72 37.5 6-15 40.0 17-27 63.0 77.0
Nov 19 at St. Mary's University W, 68-55 23-65 35.4 4-13 30.8 18-26 69.2 68.0
Nov 25 Medicine Hat College W, 66-50 23-62 37.1 8-20 40.0 12-14 85.7 66.0
Jan 6 # at NAIT L, 56-40 16-72 22.2 5-18 27.8 3-6 50.0 40.0
Jan 7 # vs. Concordia University of Edmonton W, 70-65 24-70 34.3 9-20 45.0 13-20 65.0 70.0
Jan 13 Red Deer College W, 74-65 23-74 31.1 8-15 53.3 20-34 58.8 74.0
Jan 14 at Red Deer College L, 80-49 17-59 28.8 0-14 0.0 15-20 75.0 49.0
Jan 20 at Lethbridge College L, 76-32 12-57 21.1 1-17 5.9 7-19 36.8 32.0
Jan 21 Lethbridge College L, 85-49 16-69 23.2 2-12 16.7 15-21 71.4 49.0
Jan 27 at St. Mary's University L, 60-53 18-67 26.9 7-30 23.3 10-14 71.4 53.0
Jan 28 St. Mary's University L, 63-49 19-78 24.4 5-30 16.7 6-9 66.7 49.0
Feb 3 Ambrose University W, 73-45 27-71 38.0 14-31 45.2 5-6 83.3 73.0
Feb 4 at Ambrose University W, 63-57 22-67 32.8 5-22 22.7 14-23 60.9 63.0
Feb 10 Briercrest College W, 71-49 27-84 32.1 8-24 33.3 9-16 56.3 71.0
Feb 11 Briercrest College W, 84-54 31-79 39.2 9-18 50.0 13-21 61.9 84.0
Feb 17 at Medicine Hat College W, 65-53 20-51 39.2 7-18 38.9 18-22 81.8 65.0
Feb 18 Medicine Hat College L, 50-49 19-74 25.7 4-18 22.2 7-15 46.7 49.0
Feb 24 at Olds College W, 59-40 19-68 27.9 7-19 36.8 14-20 70.0 59.0
Feb 25 Olds College W, 56-54 19-69 27.5 8-26 30.8 10-18 55.6 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. GPRC W, 85-40 - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - -
Oct 1 # vs. The King's University W, 80-54 - - - -
Oct 6 # vs. NAIT L, 73-60 - - - -
Oct 7 # vs. Olds College L, 73-65 - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - -
Oct 29 at Briercrest College W, 88-59 8 22 30 -7.0
Nov 4 at Lethbridge College L, 63-50 4 26 30 -7.0
Nov 11 Red Deer College W, 67-62 15 22 37 1.0
Nov 12 at Olds College W, 57-53 10 30 40 -14.0
Nov 18 Ambrose University W, 77-54 15 18 33 -8.0
Nov 19 at St. Mary's University W, 68-55 8 24 32 -8.0
Nov 25 Medicine Hat College W, 66-50 6 18 24 -13.0
Jan 6 # at NAIT L, 56-40 11 35 46 -12.0
Jan 7 # vs. Concordia University of Edmonton W, 70-65 12 21 33 -14.0
Jan 13 Red Deer College W, 74-65 11 26 37 2.0
Jan 14 at Red Deer College L, 80-49 10 21 31 -6.0
Jan 20 at Lethbridge College L, 76-32 11 20 31 -17.0
Jan 21 Lethbridge College L, 85-49 11 24 35 -8.0
Jan 27 at St. Mary's University L, 60-53 12 26 38 -3.0
Jan 28 St. Mary's University L, 63-49 16 16 32 -14.0
Feb 3 Ambrose University W, 73-45 8 22 30 -10.0
Feb 4 at Ambrose University W, 63-57 6 25 31 -13.0
Feb 10 Briercrest College W, 71-49 14 24 38 -7.0
Feb 11 Briercrest College W, 84-54 15 24 39 -5.0
Feb 17 at Medicine Hat College W, 65-53 3 21 24 -8.0
Feb 18 Medicine Hat College L, 50-49 16 22 38 -6.0
Feb 24 at Olds College W, 59-40 9 34 43 -7.0
Feb 25 Olds College W, 56-54 9 32 41 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. GPRC W, 85-40 - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - -
Oct 1 # vs. The King's University W, 80-54 - - - -
Oct 6 # vs. NAIT L, 73-60 - - - -
Oct 7 # vs. Olds College L, 73-65 - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - -
Oct 29 at Briercrest College W, 88-59 21 15 0 23
Nov 4 at Lethbridge College L, 63-50 11 5 2 15
Nov 11 Red Deer College W, 67-62 18 12 0 8
Nov 12 at Olds College W, 57-53 12 6 0 9
Nov 18 Ambrose University W, 77-54 26 26 1 8
Nov 19 at St. Mary's University W, 68-55 14 11 1 12
Nov 25 Medicine Hat College W, 66-50 15 7 0 9
Jan 6 # at NAIT L, 56-40 13 5 1 10
Jan 7 # vs. Concordia University of Edmonton W, 70-65 8 15 2 13
Jan 13 Red Deer College W, 74-65 11 8 0 10
Jan 14 at Red Deer College L, 80-49 16 7 0 3
Jan 20 at Lethbridge College L, 76-32 19 10 1 6
Jan 21 Lethbridge College L, 85-49 26 8 1 3
Jan 27 at St. Mary's University L, 60-53 16 8 2 13
Jan 28 St. Mary's University L, 63-49 14 15 1 5
Feb 3 Ambrose University W, 73-45 14 11 0 17
Feb 4 at Ambrose University W, 63-57 11 13 0 5
Feb 10 Briercrest College W, 71-49 11 19 2 13
Feb 11 Briercrest College W, 84-54 13 16 3 16
Feb 17 at Medicine Hat College W, 65-53 9 4 2 6
Feb 18 Medicine Hat College L, 50-49 15 10 2 2
Feb 24 at Olds College W, 59-40 18 15 1 12
Feb 25 Olds College W, 56-54 18 7 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # vs. GPRC W, 85-40 - - -
Sep 30 # vs. Keyano College W, 70-57 - - -
Oct 1 # vs. The King's University W, 80-54 - - -
Oct 6 # vs. NAIT L, 73-60 - - -
Oct 7 # vs. Olds College L, 73-65 - - -
Oct 8 # vs. Lakeland College L, 74-57 - - -
Oct 29 at Briercrest College W, 88-59 15 - -
Nov 4 at Lethbridge College L, 63-50 15 - -
Nov 11 Red Deer College W, 67-62 28 - -
Nov 12 at Olds College W, 57-53 14 - -
Nov 18 Ambrose University W, 77-54 18 - -
Nov 19 at St. Mary's University W, 68-55 20 - -
Nov 25 Medicine Hat College W, 66-50 10 - -
Jan 6 # at NAIT L, 56-40 15 - -
Jan 7 # vs. Concordia University of Edmonton W, 70-65 15 - -
Jan 13 Red Deer College W, 74-65 17 - -
Jan 14 at Red Deer College L, 80-49 18 - -
Jan 20 at Lethbridge College L, 76-32 12 - -
Jan 21 Lethbridge College L, 85-49 10 - -
Jan 27 at St. Mary's University L, 60-53 20 - -
Jan 28 St. Mary's University L, 63-49 16 - -
Feb 3 Ambrose University W, 73-45 18 - -
Feb 4 at Ambrose University W, 63-57 14 - -
Feb 10 Briercrest College W, 71-49 16 - -
Feb 11 Briercrest College W, 84-54 19 - -
Feb 17 at Medicine Hat College W, 65-53 13 - -
Feb 18 Medicine Hat College L, 50-49 15 - -
Feb 24 at Olds College W, 59-40 16 - -
Feb 25 Olds College W, 56-54 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # vs. GPRC W, 85-40 - - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - - -
Oct 1 # vs. The King's University W, 80-54 - - - - -
Oct 6 # vs. NAIT L, 73-60 - - - - -
Oct 7 # vs. Olds College L, 73-65 - - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - - -
Oct 29 at Briercrest College W, 88-59 25-59 42.4 1-3 33.3 59.0
Nov 4 at Lethbridge College L, 63-50 20-49 40.8 6-9 66.7 63.0
Nov 11 Red Deer College W, 67-62 19-50 38.0 5-15 33.3 62.0
Nov 12 at Olds College W, 57-53 20-64 31.3 3-15 20.0 53.0
Nov 18 Ambrose University W, 77-54 22-60 36.7 2-10 20.0 54.0
Nov 19 at St. Mary's University W, 68-55 20-62 32.3 4-29 13.8 55.0
Nov 25 Medicine Hat College W, 66-50 22-62 35.5 2-12 16.7 50.0
Jan 6 # at NAIT L, 56-40 20-63 31.7 8-19 42.1 56.0
Jan 7 # vs. Concordia University of Edmonton W, 70-65 28-60 46.7 4-6 66.7 65.0
Jan 13 Red Deer College W, 74-65 23-60 38.3 7-21 33.3 65.0
Jan 14 at Red Deer College L, 80-49 31-62 50.0 5-20 25.0 80.0
Jan 20 at Lethbridge College L, 76-32 32-69 46.4 2-11 18.2 76.0
Jan 21 Lethbridge College L, 85-49 35-74 47.3 10-23 43.5 85.0
Jan 27 at St. Mary's University L, 60-53 22-55 40.0 3-17 17.6 60.0
Jan 28 St. Mary's University L, 63-49 24-61 39.3 5-17 29.4 63.0
Feb 3 Ambrose University W, 73-45 17-57 29.8 0-9 0.0 45.0
Feb 4 at Ambrose University W, 63-57 22-59 37.3 3-23 13.0 57.0
Feb 10 Briercrest College W, 71-49 18-60 30.0 1-8 12.5 49.0
Feb 11 Briercrest College W, 84-54 20-71 28.2 3-15 20.0 54.0
Feb 17 at Medicine Hat College W, 65-53 20-54 37.0 2-7 28.6 53.0
Feb 18 Medicine Hat College L, 50-49 19-57 33.3 3-5 60.0 50.0
Feb 24 at Olds College W, 59-40 15-68 22.1 5-24 20.8 40.0
Feb 25 Olds College W, 56-54 20-66 30.3 4-26 15.4 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. GPRC W, 85-40 - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - -
Oct 1 # vs. The King's University W, 80-54 - - - -
Oct 6 # vs. NAIT L, 73-60 - - - -
Oct 7 # vs. Olds College L, 73-65 - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - -
Oct 29 at Briercrest College W, 88-59 14.0 23.0 37.0 -7.0
Nov 4 at Lethbridge College L, 63-50 4.0 33.0 37.0 -7.0
Nov 11 Red Deer College W, 67-62 6.0 30.0 36.0 1.0
Nov 12 at Olds College W, 57-53 13.0 41.0 54.0 -14.0
Nov 18 Ambrose University W, 77-54 14.0 27.0 41.0 -8.0
Nov 19 at St. Mary's University W, 68-55 9.0 31.0 40.0 -8.0
Nov 25 Medicine Hat College W, 66-50 10.0 27.0 37.0 -13.0
Jan 6 # at NAIT L, 56-40 12.0 46.0 58.0 -12.0
Jan 7 # vs. Concordia University of Edmonton W, 70-65 13.0 34.0 47.0 -14.0
Jan 13 Red Deer College W, 74-65 7.0 28.0 35.0 2.0
Jan 14 at Red Deer College L, 80-49 8.0 29.0 37.0 -6.0
Jan 20 at Lethbridge College L, 76-32 17.0 31.0 48.0 -17.0
Jan 21 Lethbridge College L, 85-49 9.0 34.0 43.0 -8.0
Jan 27 at St. Mary's University L, 60-53 9.0 32.0 41.0 -3.0
Jan 28 St. Mary's University L, 63-49 16.0 30.0 46.0 -14.0
Feb 3 Ambrose University W, 73-45 11.0 29.0 40.0 -10.0
Feb 4 at Ambrose University W, 63-57 9.0 35.0 44.0 -13.0
Feb 10 Briercrest College W, 71-49 10.0 35.0 45.0 -7.0
Feb 11 Briercrest College W, 84-54 19.0 25.0 44.0 -5.0
Feb 17 at Medicine Hat College W, 65-53 8.0 24.0 32.0 -8.0
Feb 18 Medicine Hat College L, 50-49 10.0 34.0 44.0 -6.0
Feb 24 at Olds College W, 59-40 18.0 32.0 50.0 -7.0
Feb 25 Olds College W, 56-54 10.0 34.0 44.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. GPRC W, 85-40 - - - -
Sep 30 # vs. Keyano College W, 70-57 - - - -
Oct 1 # vs. The King's University W, 80-54 - - - -
Oct 6 # vs. NAIT L, 73-60 - - - -
Oct 7 # vs. Olds College L, 73-65 - - - -
Oct 8 # vs. Lakeland College L, 74-57 - - - -
Oct 29 at Briercrest College W, 88-59 35.0 9.0 1.0 15.0
Nov 4 at Lethbridge College L, 63-50 17.0 3.0 5.0 16.0
Nov 11 Red Deer College W, 67-62 25.0 13.0 2.0 6.0
Nov 12 at Olds College W, 57-53 19.0 8.0 1.0 10.0
Nov 18 Ambrose University W, 77-54 45.0 18.0 3.0 8.0
Nov 19 at St. Mary's University W, 68-55 23.0 7.0 4.0 13.0
Nov 25 Medicine Hat College W, 66-50 25.0 8.0 2.0 10.0
Jan 6 # at NAIT L, 56-40 13.0 9.0 4.0 7.0
Jan 7 # vs. Concordia University of Edmonton W, 70-65 25.0 2.0 3.0 14.0
Jan 13 Red Deer College W, 74-65 15.0 5.0 0.0 12.0
Jan 14 at Red Deer College L, 80-49 18.0 12.0 7.0 19.0
Jan 20 at Lethbridge College L, 76-32 18.0 11.0 4.0 24.0
Jan 21 Lethbridge College L, 85-49 17.0 12.0 7.0 14.0
Jan 27 at St. Mary's University L, 60-53 19.0 10.0 2.0 13.0
Jan 28 St. Mary's University L, 63-49 24.0 9.0 4.0 9.0
Feb 3 Ambrose University W, 73-45 23.0 7.0 4.0 4.0
Feb 4 at Ambrose University W, 63-57 20.0 6.0 1.0 5.0
Feb 10 Briercrest College W, 71-49 28.0 6.0 0.0 5.0
Feb 11 Briercrest College W, 84-54 27.0 2.0 1.0 11.0
Feb 17 at Medicine Hat College W, 65-53 14.0 6.0 0.0 12.0
Feb 18 Medicine Hat College L, 50-49 20.0 4.0 3.0 4.0
Feb 24 at Olds College W, 59-40 28.0 10.0 0.0 10.0
Feb 25 Olds College W, 56-54 22.0 11.0 5.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # vs. GPRC W, 85-40 - - -
Sep 30 # vs. Keyano College W, 70-57 - - -
Oct 1 # vs. The King's University W, 80-54 - - -
Oct 6 # vs. NAIT L, 73-60 - - -
Oct 7 # vs. Olds College L, 73-65 - - -
Oct 8 # vs. Lakeland College L, 74-57 - - -
Oct 29 at Briercrest College W, 88-59 14.0 - -
Nov 4 at Lethbridge College L, 63-50 12.0 - -
Nov 11 Red Deer College W, 67-62 23.0 - -
Nov 12 at Olds College W, 57-53 18.0 - -
Nov 18 Ambrose University W, 77-54 20.0 - -
Nov 19 at St. Mary's University W, 68-55 24.0 - -
Nov 25 Medicine Hat College W, 66-50 11.0 - -
Jan 6 # at NAIT L, 56-40 13.0 - -
Jan 7 # vs. Concordia University of Edmonton W, 70-65 15.0 - -
Jan 13 Red Deer College W, 74-65 29.0 - -
Jan 14 at Red Deer College L, 80-49 19.0 - -
Jan 20 at Lethbridge College L, 76-32 17.0 - -
Jan 21 Lethbridge College L, 85-49 16.0 - -
Jan 27 at St. Mary's University L, 60-53 11.0 - -
Jan 28 St. Mary's University L, 63-49 12.0 - -
Feb 3 Ambrose University W, 73-45 9.0 - -
Feb 4 at Ambrose University W, 63-57 15.0 - -
Feb 10 Briercrest College W, 71-49 12.0 - -
Feb 11 Briercrest College W, 84-54 19.0 - -
Feb 17 at Medicine Hat College W, 65-53 17.0 - -
Feb 18 Medicine Hat College L, 50-49 15.0 - -
Feb 24 at Olds College W, 59-40 12.0 - -
Feb 25 Olds College W, 56-54 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 455-1421 32.0 126-416 30.3 263-407 64.6 61.9
Conference 21 455-1421 32.0 126-416 30.3 263-407 64.6 61.9
Exhibition 2 40-142 28.2 14-38 36.8 16-26 61.5 55.0
 
Home 11 251-807 31.1 77-234 32.9 136-209 65.1 65.0
Away 10 204-614 33.2 49-182 26.9 127-198 64.1 58.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 335-966 34.7 104-288 36.1 194-297 65.3 69.1
Losses 7 120-455 26.4 22-128 17.2 69-110 62.7 47.3
 
October 1 35-70 50.0 5-14 35.7 13-20 65.0 88.0
November 6 131-384 34.1 36-108 33.3 87-129 67.4 64.2
January 6 105-404 26.0 23-118 19.5 73-117 62.4 51.0
February 8 184-563 32.7 62-176 35.2 90-141 63.8 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.3 23.7 34.0 -7.7
Conference 21 10.3 23.7 34.0 -7.7
Exhibition 2 11.5 28.0 39.5 -13.0
 
Home 11 12.4 22.5 34.9 -6.5
Away 10 8.1 24.9 33.0 -9.0
Neutral - - - - -
 
Wins 14 9.8 24.4 34.2 -7.1
Losses 7 11.4 22.1 33.6 -8.7
 
October 1 8.0 22.0 30.0 -7.0
November 6 9.7 23.0 32.7 -8.2
January 6 11.8 22.2 34.0 -7.7
February 8 10.0 25.5 35.5 -7.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 15.6 8.4 2.7 9.8
Conference 21 15.6 8.4 2.7 9.8
Exhibition 2 10.5 5.5 3.5 11.5
 
Home 11 16.5 8.6 2.8 9.3
Away 10 14.7 8.2 2.5 10.4
Neutral - - - - -
 
Wins 14 15.1 8.3 1.7 11.4
Losses 7 16.7 8.7 4.6 6.7
 
October 1 21.0 9.0 1.0 23.0
November 6 16.0 9.5 2.8 10.2
January 6 17.0 9.8 4.0 6.7
February 8 13.6 6.5 1.8 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.2 0.848 0.047
Conference 21 16.2 0.848 0.047
Exhibition 2 15.0 0.786 -0.104
 
Home 11 16.6 0.839 0.076
Away 10 15.7 0.859 0.014
Neutral - - - -
 
Wins 14 16.7 0.931 0.212
Losses 7 15.1 0.673 -0.303
 
October 1 15.0 1.060 0.323
November 6 17.5 0.912 0.160
January 6 15.5 0.703 -0.304
February 8 15.9 0.878 0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 466-1279 36.4 76-319 23.8 58.3
Conference 21 466-1279 36.4 76-319 23.8 58.3
Exhibition 2 48-123 39.0 12-25 48.0 60.5
 
Home 11 239-678 35.3 42-161 26.1 57.4
Away 10 227-601 37.8 34-158 21.5 59.4
Neutral - 0-0 - 0-0 - -
 
Wins 14 283-852 33.2 42-217 19.4 53.6
Losses 7 183-427 42.9 34-102 33.3 67.9
 
October 1 25-59 42.4 1-3 33.3 59.0
November 6 123-347 35.4 22-90 24.4 55.8
January 6 167-381 43.8 32-109 29.4 71.5
February 8 151-492 30.7 21-117 17.9 50.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.0 30.7 41.7 -7.7
Conference 21 11.0 30.7 41.7 -7.7
Exhibition 2 12.5 40.0 52.5 -13.0
 
Home 11 11.1 30.3 41.4 -6.5
Away 10 10.9 31.1 42.0 -9.0
Neutral - - - - -
 
Wins 14 11.3 30.1 41.4 -7.1
Losses 7 10.4 31.9 42.3 -8.7
 
October 1 14.0 23.0 37.0 -7.0
November 6 9.3 31.5 40.8 -8.2
January 6 11.0 30.7 41.7 -7.7
February 8 11.9 31.0 42.9 -7.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.0 11.1 1.0 11.0
Conference 21 23.0 11.1 1.0 11.0
Exhibition 2 19.0 10.0 1.5 10.5
 
Home 11 24.6 12.6 1.0 8.6
Away 10 21.1 9.4 0.9 13.7
Neutral - - - - -
 
Wins 14 24.9 12.1 0.8 9.5
Losses 7 19.0 9.0 1.3 14.1
 
October 1 35.0 15.0 0.0 15.0
November 6 25.7 11.2 0.7 10.5
January 6 18.5 9.3 0.8 15.2
February 8 22.8 11.9 1.4 7.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.0 0.801 0.047
Conference 21 16.0 0.801 0.047
Exhibition 2 14.0 0.890 -0.104
 
Home 11 16.2 0.763 0.076
Away 10 15.9 0.845 0.014
Neutral - - - -
 
Wins 14 16.8 0.719 0.212
Losses 7 14.6 0.975 -0.303
 
October 1 14.0 0.738 0.323
November 6 18.0 0.753 0.160
January 6 17.3 1.007 -0.304
February 8 13.9 0.694 0.184
Attendance Statistics
Date Opponent Score Attend
Sep 29 vs. GPRC 85-40 Win -
Sep 30 vs. Keyano College 70-57 Win -
Oct 1 vs. The King's University 80-54 Win -
Oct 6 vs. NAIT 60-73 Loss -
Oct 7 vs. Olds College 65-73 Loss -
Oct 8 vs. Lakeland College 57-74 Loss -
Oct 29 at Briercrest College W, 88-59 0
Nov 4 at Lethbridge College L, 63-50 0
Nov 11 Red Deer College W, 67-62 0
Nov 12 at Olds College W, 57-53 0
Nov 18 Ambrose University W, 77-54 0
Nov 19 at St. Mary's University W, 68-55 0
Nov 25 Medicine Hat College W, 66-50 0
Jan 6 at NAIT L, 56-40 0
Jan 7 vs. Concordia University of Edmonton W, 70-65 0
Jan 13 Red Deer College W, 74-65 0
Jan 14 at Red Deer College L, 80-49 0
Jan 20 at Lethbridge College L, 76-32 0
Jan 21 Lethbridge College L, 85-49 0
Jan 27 at St. Mary's University L, 60-53 0
Jan 28 St. Mary's University L, 63-49 0
Feb 3 Ambrose University W, 73-45 0
Feb 4 at Ambrose University W, 63-57 0
Feb 10 Briercrest College W, 71-49 0
Feb 11 Briercrest College W, 84-54 0
Feb 17 at Medicine Hat College W, 65-53 0
Feb 18 Medicine Hat College L, 50-49 0
Feb 24 at Olds College W, 59-40 0
Feb 25 Olds College W, 56-54 0