Stephanie Gross
1 Stephanie Gross
-
- Height:
- 5'5
-
- Hometown:
- Cochrane
-
- Position:
- Goalkeeper
-
- Year:
- 3
-
- Program:
- Medical Laboratory Technology
-
- Previous Team:
- ULETH
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 18 | 18 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Red Deer Polytechnic | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lakeland College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Red Deer Polytechnic | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Chaos | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Olds College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. NAIT | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 |
| Oct 17 | vs. Red Deer Polytechnic | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Olds College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | at NAIT | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Medicine Hat College | L, 4-3 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 22 | at Medicine Hat College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Lakeland College | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | vs. Lakeland College | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Nov 30 | vs. Lakeland College | L, 6-1 | 0 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Jan 9 | at Medicine Hat College | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 42 | .955 | 1 | 0 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 33 | .943 | 0 | 1 | 0 |
| Jan 16 | at Red Deer Polytechnic | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | vs. Red Deer Polytechnic | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Jan 22 | at Olds College | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Jan 23 | vs. Olds College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 30 | at NAIT | L, 3-1 | 1 | 58:17 | 2 | 2.06 | 45 | .957 | 0 | 1 | 0 |
| Jan 31 | vs. NAIT | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Feb 6 | at Medicine Hat College | L, 3-2 | 1 | 59:50 | 2 | 2.01 | 24 | .923 | 0 | 1 | 0 |
| Feb 7 | vs. Medicine Hat College | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | at Lakeland College | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lakeland College | L, 10-1 | 1 | 52:27 | 9 | 10.30 | 33 | .786 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 4 | 780:34 | 40 | 3.07 | 427 | .914 | 3 | 10 | 0 | .231 |
| Conference | 13 | 4 | 780:34 | 40 | 3.07 | 427 | .914 | 3 | 10 | 0 | .231 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 5 | 4 | 300:34 | 15 | 2.99 | 173 | .920 | 2 | 3 | 0 | .400 |
| Neutral | 8 | 0 | 480:00 | 25 | 3.13 | 254 | .910 | 1 | 7 | 0 | .125 |
| Result | |||||||||||
| Wins | 3 | 1 | 190:00 | 3 | 0.95 | 89 | .967 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 3 | 590:34 | 37 | 3.76 | 338 | .901 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 1 | 0 | .000 |
| November | 3 | 0 | 180:00 | 13 | 4.33 | 110 | .894 | 0 | 3 | 0 | .000 |
| January | 7 | 2 | 428:17 | 14 | 1.96 | 233 | .943 | 3 | 4 | 0 | .429 |
| February | 2 | 2 | 112:17 | 11 | 5.88 | 57 | .838 | 0 | 2 | 0 | .000 |
