Chelsea West
33 Chelsea West
-
- Height:
- 5'10
-
- Hometown:
- Salmon Arm, BC
-
- Position:
- Goalie
-
- Year:
- 3
-
- Program:
- Business Administration
-
- Previous Team:
- Thompson-Okanagan Lakers
-
- gp
- 20
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 20 | 20 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Red Deer Polytechnic | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lakeland College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Red Deer Polytechnic | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Chaos | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Olds College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | vs. Red Deer Polytechnic | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 38 | .950 | 0 | 1 | 0 |
| Oct 18 | at Red Deer Polytechnic | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Oct 30 | at Olds College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 1 | vs. Olds College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 7 | at NAIT | L, 3-1 | 1 | 58:45 | 3 | 3.06 | 36 | .923 | 0 | 1 | 0 |
| Nov 8 | at NAIT | L, 6-1 | 0 | 25:52 | 2 | 4.64 | 23 | .920 | 0 | 0 | 0 |
| Nov 21 | vs. Medicine Hat College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Medicine Hat College | L, 2-0 | 1 | 58:11 | 2 | 2.06 | 29 | .935 | 0 | 1 | 0 |
| Nov 28 | vs. Lakeland College | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 42 | .875 | 0 | 1 | 0 |
| Nov 29 | vs. Lakeland College | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. Lakeland College | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Medicine Hat College | W by SO, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | vs. Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Red Deer Polytechnic | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Jan 17 | vs. Red Deer Polytechnic | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 22 | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Olds College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Medicine Hat College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | vs. Medicine Hat College | L, 5-3 | 0 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Feb 20 | at Lakeland College | L, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Lakeland College | L, 10-1 | 0 | 7:33 | 1 | 7.95 | 5 | .833 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 4 | 570:21 | 30 | 3.16 | 298 | .909 | 3 | 6 | 0 | .333 |
| Conference | 11 | 4 | 570:21 | 30 | 3.16 | 298 | .909 | 3 | 6 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 7 | 4 | 330:21 | 16 | 2.91 | 169 | .914 | 2 | 3 | 0 | .400 |
| Neutral | 4 | 0 | 240:00 | 14 | 3.50 | 129 | .902 | 1 | 3 | 0 | .250 |
| Result | |||||||||||
| Wins | 3 | 1 | 180:00 | 4 | 1.33 | 73 | .948 | 3 | 0 | 0 | 1.000 |
| Losses | 8 | 3 | 390:21 | 26 | 4.00 | 225 | .896 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 180:00 | 5 | 1.67 | 90 | .947 | 2 | 1 | 0 | .667 |
| November | 5 | 2 | 262:48 | 14 | 3.20 | 151 | .915 | 1 | 3 | 0 | .250 |
| January | 1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 | .000 |
| February | 2 | 0 | 67:33 | 6 | 5.33 | 33 | .846 | 0 | 1 | 0 | .000 |
