Nikki Charlton
13 Nikki Charlton
-
- Height:
- 5'9
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Midfield
-
- Year:
- 5
-
- Program:
- Business Administration
-
- Previous Team:
- Foothills
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 12 | 12 |
| Assists | 4 | 4 |
| Points | 28 | 28 |
| Shots | 15 | 15 |
| Shot Pct | .800 | .800 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 7 | 7 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Olds College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | at Olds College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Ambrose | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 2.000 | 5 | 5.000 |
| Sep 14 | Olds College | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | - | 2 | - |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | - | 2 | - |
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | - | 2 | - |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 2 | 1.000 | 3 | 1.500 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | - | 1 | - |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 12 | 4 | 28 |
| Conference | 12 | 11 | 12 | 4 | 28 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 8 | 3 | 19 |
| Away | 6 | 5 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 11 | 12 | 4 | 28 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 6 | 5 | 4 | 14 |
| October | 5 | 5 | 7 | 0 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .800 | 2.00 | 1.600 |
| Conference | 12 | 1.25 | .800 | 2.00 | 1.600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | 1.143 | 1.67 | 1.429 |
| Away | 6 | 1.33 | .500 | 2.33 | 1.750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.25 | .800 | 2.00 | 1.600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 1.29 | .556 | 1.86 | 1.444 |
| October | 5 | 1.20 | 1.167 | 2.20 | 1.833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .800 | 24 | 1.600 |
| Conference | 12 | 15 | .800 | 24 | 1.600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | 1.143 | 10 | 1.429 |
| Away | 6 | 8 | .500 | 14 | 1.750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 15 | .800 | 24 | 1.600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 9 | .556 | 13 | 1.444 |
| October | 5 | 6 | 1.167 | 11 | 1.833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 1-0 | 7 |
| Conference | 12 | 1 | 0 | 1-0 | 7 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-0 | 4 |
| Away | 6 | 1 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 1 | 0 | 1-0 | 7 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 1-0 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1.00 | .33 | 2.33 |
| Conference | 12 | 11 | 1.00 | .33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.33 | .50 | 3.17 |
| Away | 6 | 5 | .67 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | 1.00 | .33 | 2.33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 6 | .71 | .57 | 2.00 |
| October | 5 | 5 | 1.40 | .00 | 2.80 |
