Selena Alain
- D
- SAIT
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | - | - | - | - | - |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Olds College | W, 3-1 | - | - | - | - | - |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Ambrose | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | - | - | - | - | - |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Olds College | W, 3-1 | - | - | - | - | - |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Douglas | W, 2-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 2-1 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 3-0 | - | - | - | - | - |
| Sep 5 | University of Alberta-Augustana | W, 11-0 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | - | - | - | - | - |
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Sep 14 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Olds College | W, 3-1 | - | - | - | - | - |
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Red Deer Polytechnic | W, 3-1 | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | 1 | 0 | 2 |
| Total | 5 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | .40 | .500 | .20 | .500 |
| Total | 5 | .40 | .500 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2 | .500 | 1 | .500 |
| Total | 5 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | .20 | .00 | .40 |
| Total | 5 | - | .20 | .00 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 2 |
| Conference | 5 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 2 | - | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .40 | .500 | .20 | .500 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .500 | .33 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | - | - | - | - | - |
| September | 2 | 1.00 | .500 | .50 | .500 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .500 | 1 | .500 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .500 | 1 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .500 | 1 | .500 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .20 | .00 | .40 |
| Conference | 5 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | - | - | - | - | - |
| September | 2 | - | .50 | .00 | 1.00 |
| October | 3 | - | .00 | .00 | .00 |
