Brooke Litwinski
- OH
- SAIT
m
5
k/s
1.53
h %
-
a/s
0.12
b/s
0.12
sa/s
0.06
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 17 | 17 |
| Kills | 26 | 26 |
| Kills per set | 1.53 | 1.53 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 2 | 2 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 26 |
| Digs per set | 1.53 | 1.53 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 29.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 2 | 7.0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 3 | 5 | 0 | 0 | - | 0 | 6.0 |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | 2 | 7 | 0 | 0 | - | 0 | 8.0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 7.0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 26 | 1.53 | 0 | 0 | 0.00 | - | 2 | 0.12 | 29.0 | 1.7 |
| Conference | 5 | 17 | 26 | 1.53 | 0 | 0 | 0.00 | - | 2 | 0.12 | 29.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 20 | 1.67 | 0 | 0 | 0.00 | - | 0 | 0.00 | 22.0 | 1.8 |
| Away | 1 | 5 | 6 | 1.20 | 0 | 0 | 0.00 | - | 2 | 0.40 | 7.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 14 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 15.0 | 2.1 |
| Losses | 3 | 10 | 12 | 1.20 | 0 | 0 | 0.00 | - | 2 | 0.20 | 14.0 | 1.4 |
| November | 2 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 8.0 | 1.1 |
| February | 3 | 10 | 19 | 1.90 | 0 | 0 | 0.00 | - | 0 | 0.00 | 21.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 26 | 1.53 | 2 | 0 | 2 | 0.12 |
| Conference | 5 | 17 | 26 | 1.53 | 2 | 0 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 13 | 1.08 | 2 | 0 | 2 | 0.17 |
| Away | 1 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 9 | 1.29 | 1 | 0 | 1 | 0.14 |
| Losses | 3 | 10 | 17 | 1.70 | 1 | 0 | 1 | 0.10 |
| November | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 12 | 1.20 | 2 | 0 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Conference | 5 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
