Esrom Yohannes
17 Esrom Yohannes
-
- Height:
- 5'6
-
- Hometown:
- Calgary
-
- Position:
- Forward
-
- Year:
- 2
-
- Program:
- Open Studies
-
- Previous Team:
- EMFC Boom
-
- g
- 10
-
- a
- 9
-
- pts
- 29
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 10 | 10 |
| Assists | 9 | 9 |
| Points | 29 | 29 |
| Shots | 16 | 16 |
| Shot Pct | .625 | .625 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | - | 1 | 2 | 4 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 14 | Olds College | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Sep 27 | Medicine Hat College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Olds College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Ambrose | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | - | 5 | - |
| Sep 14 | Olds College | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 27 | Medicine Hat College | L, 2-1 | 1 | 1 | .000 | 4 | 4.000 |
| Sep 28 | at Olds College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Ambrose | W, 3-1 | 1 | 1 | 2.000 | 4 | 4.000 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 0 | - | 4 | - |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | Olds College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ambrose | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 10 | 9 | 29 |
| Conference | 10 | 8 | 10 | 9 | 29 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 6 | 12 |
| Away | 5 | 3 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 10 | 9 | 29 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 7 | 6 | 20 |
| October | 4 | 4 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.60 | .625 | 3.00 | 1.875 |
| Conference | 10 | 1.60 | .625 | 3.00 | 1.875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .750 | 3.20 | 4.000 |
| Away | 5 | 2.40 | .583 | 2.80 | 1.167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.67 | .667 | 2.89 | 1.733 |
| Losses | 1 | 1.00 | .000 | 4.00 | 4.000 |
| Month | |||||
| September | 6 | 1.83 | .636 | 2.83 | 1.545 |
| October | 4 | 1.25 | .600 | 3.25 | 2.600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 16 | .625 | 30 | 1.875 |
| Conference | 10 | 16 | .625 | 30 | 1.875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .750 | 16 | 4.000 |
| Away | 5 | 12 | .583 | 14 | 1.167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 15 | .667 | 26 | 1.733 |
| Losses | 1 | 1 | .000 | 4 | 4.000 |
| Month | |||||
| September | 6 | 11 | .636 | 17 | 1.545 |
| October | 4 | 5 | .600 | 13 | 2.600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 1.00 | .90 | 2.90 |
| Conference | 10 | 8 | 1.00 | .90 | 2.90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | 1.20 | 2.40 |
| Away | 5 | 3 | 1.40 | .60 | 3.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | 1.11 | 1.00 | 3.22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | 1.17 | 1.00 | 3.33 |
| October | 4 | 4 | .75 | .75 | 2.25 |
