Official Volleyball Box Score
Lethbridge College at SAIT Polytechnic
11/12/2016 at 8:00 PM
@ SAIT
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LETHBRID | -- 1st -- | SAIT POL |
|---|---|---|
| SAIT POL starters: Trent Mounter; Russell Grusing; Juan Becerra; Tyler Latu'ila; Jackson Oborne; Nathan Goss. | ||
| LETHBRID starters: Nils Reger; Dax Whitehead; Carter Hansen; Marcus Biesheuvel; Brett Synnott; Michael Hummel. | ||
| [Dax Whitehead] Attack error by Brett Synnott. Point SAIT POL | 0-1 | |
| 1-1 | [Nathan Goss] Service error. Point LETHBRID | |
| [Brett Synnott] Service error. Point SAIT POL | 1-2 | |
| 2-2 | [Carter Hansen] Attack error by Russell Grusing (block by Michael Hummel). Point LETHBRID | |
| 3-2 | [Carter Hansen] Attack error by Juan Becerra. Point LETHBRID | |
| [Carter Hansen] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 3-3 | |
| [Juan Becerra] Ball handling error by Marcus Biesheuvel. Point SAIT POL | 3-4 | |
| 4-4 | [Juan Becerra] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 4-5 | |
| 5-5 | [Russell Grusing] Kill by Carter Hansen (from Dax Whitehead). Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 5-6 | |
| [Tyler Latu'ila] Attack error by Brett Synnott. Point SAIT POL | 5-7 | |
| [Tyler Latu'ila] Bad set by Marcus Biesheuvel. Point SAIT POL | 5-8 | |
| 6-8 | [Tyler Latu'ila] Attack error by Jackson Oborne (block by Brett Synnott). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Trent Mounter (from Nathan Goss), block error by Dax Whitehead. Point SAIT POL | 6-9 | |
| [Jackson Oborne] Kill by Trent Mounter (from Jackson Oborne). Point SAIT POL | 6-10 | |
| 7-10 | [Jackson Oborne] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Bad set by Marcus Biesheuvel. Point SAIT POL | 7-11 | |
| 8-11 | [Nathan Goss] Kill by Michael Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| [Brett Synnott] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 8-12 | |
| [Trent Mounter] Attack error by Michael Hummel (block by Juan Becerra). Point SAIT POL | 8-13 | |
| 9-13 | [Trent Mounter] Service error. Point LETHBRID | |
| [Carter Hansen] Service error. Point SAIT POL | 9-14 | |
| [Juan Becerra] Attack error by Nils Reger (block by Tyler Latu'ila). Point SAIT POL | 9-15 | |
| 10-15 | [Juan Becerra] Kill by Michael Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| [Michael Hummel] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 10-16 | |
| [Russell Grusing] Kill by Tyler Latu'ila (from Nathan Goss), block error by Dax Whitehead. Point SAIT POL | 10-17 | |
| Timeout Lethbridge College. | ||
| 11-17 | [Russell Grusing] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| LETHBRID subs: Zach Wikenheiser. | ||
| 12-17 | [Nils Reger] Kill by Dax Whitehead. Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 12-18 | |
| LETHBRID subs: Marcus Biesheuvel. | ||
| 13-18 | [Tyler Latu'ila] Attack error by Trent Mounter. Point LETHBRID | |
| 14-18 | [Marcus Biesheuvel] Attack error by Trent Mounter. Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 14-19 | |
| SAIT POL subs: Alexander Fabian. | ||
| 15-19 | [Alexander Fabian] Attack error by Russell Grusing. Point LETHBRID | |
| SAIT POL subs: Jackson Oborne. | ||
| [Dax Whitehead] Attack error by Carter Hansen (block by Juan Becerra). Point SAIT POL | 15-20 | |
| [Nathan Goss] Service ace (Michael Hummel). Point SAIT POL | 15-21 | |
| 16-21 | [Nathan Goss] Kill by Michael Hummel (from Brett Synnott), block error by Juan Becerra. Point LETHBRID | |
| 17-21 | [Brett Synnott] Attack error by Trent Mounter. Point LETHBRID | |
| [Brett Synnott] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 17-22 | |
| [Trent Mounter] Attack error by Marcus Biesheuvel (block by Juan Becerra). Point SAIT POL | 17-23 | |
| 18-23 | [Carter Hansen] Bad set by Nathan Goss. Point LETHBRID | |
| 19-23 | [Nils Reger] Attack error by Tyler Latu'ila (block by Dax Whitehead). Point LETHBRID | |
| 20-23 | [Trent Mounter] Service error. Point LETHBRID | |
| [Carter Hansen] Service error. Point SAIT POL | 20-24 | |
| [Juan Becerra] Attack error by Carter Hansen. Point SAIT POL | 20-25 | |
| back to top | ||
| LETHBRID | -- 2nd -- | SAIT POL |
| 1-0 | [Nathan Goss] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 1-1 | |
| [Trent Mounter] Attack error by Dax Whitehead. Point SAIT POL | 1-2 | |
| [Trent Mounter] Kill by Juan Becerra. Point SAIT POL | 1-3 | |
| [Trent Mounter] Kill by Russell Grusing (from Steven Guebert), block error by Jake Jessup. Point SAIT POL | 1-4 | |
| [Trent Mounter] Kill by Juan Becerra. Point SAIT POL | 1-5 | |
| LETHBRID subs: Carter Hansen. | ||
| 2-5 | [Trent Mounter] Service error. Point LETHBRID | |
| [Dax Whitehead] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 2-6 | |
| 3-6 | [Juan Becerra] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Brett Synnott] Service error. Point SAIT POL | 3-7 | |
| 4-7 | [Russell Grusing] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| [Carter Hansen] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 4-8 | |
| [Tyler Latu'ila] Attack error by Carter Hansen. Point SAIT POL | 4-9 | |
| 5-9 | [Tyler Latu'ila] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 5-10 | |
| [Jackson Oborne] Service ace (Michael Hummel). Point SAIT POL | 5-11 | |
| Timeout Lethbridge College. | ||
| 6-11 | [Marcus Biesheuvel] Kill by Lukas Dykstra. Point LETHBRID | |
| 7-11 | [Jackson Oborne] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 7-12 | |
| [Nathan Goss] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 7-13 | |
| 8-13 | [Nathan Goss] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| 9-13 | [Marcus Biesheuvel] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 9-14 | |
| 10-14 | [Trent Mounter] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 10-15 | |
| 11-15 | [Juan Becerra] Ball handling error by Nathan Goss. Point LETHBRID | |
| [Brett Synnott] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 11-16 | |
| 12-16 | [Russell Grusing] Kill by Nils Reger (from Marcus Biesheuvel). Point LETHBRID | |
| 13-16 | [Carter Hansen] Attack error by Russell Grusing (block by Nils Reger). Point LETHBRID | |
| [Carter Hansen] Bad set by Dax Whitehead. Point SAIT POL | 13-17 | |
| [Tyler Latu'ila] Attack error by Carter Hansen. Point SAIT POL | 13-18 | |
| 14-18 | [Tyler Latu'ila] Service error. Point LETHBRID | |
| [Michael Hummel] Service error. Point SAIT POL | 14-19 | |
| LETHBRID subs: Brandon Quach. | ||
| SAIT POL subs: Alexander Fabian. | ||
| 15-19 | [Alexander Fabian] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| SAIT POL subs: Jackson Oborne. | ||
| 16-19 | [Nils Reger] Service ace (Tyler Latu'ila). Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 16-20 | |
| [Nathan Goss] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 16-21 | |
| [Nathan Goss] Attack error by Dax Whitehead. Point SAIT POL | 16-22 | |
| 17-22 | [Nathan Goss] Service error. Point LETHBRID | |
| [Marcus Biesheuvel] Attack error by Brett Synnott. Point SAIT POL | 17-23 | |
| 18-23 | [Marcus Biesheuvel] Service ace (Trent Mounter). Point LETHBRID | |
| 19-23 | [Trent Mounter] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 19-24 | |
| [Juan Becerra] Attack error by Carter Hansen (block by Tyler Latu'ila). Point SAIT POL | 19-25 | |
| 20-25 | [Dax Whitehead] Kill by Carter Hansen (from Marcus Biesheuvel), block error by Tyler Latu'ila. Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 3rd -- | SAIT POL |
| 1-0 | [Marcus Biesheuvel] Attack error by Juan Becerra (block by Dax Whitehead). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 1-1 | |
| [Nathan Goss] Kill by Trent Mounter (from Steven Guebert). Point SAIT POL | 1-2 | |
| 2-2 | [Nathan Goss] Service error. Point LETHBRID | |
| 3-2 | [Dax Whitehead] Attack error by Trent Mounter. Point LETHBRID | |
| 4-2 | [Dax Whitehead] Attack error by Russell Grusing. Point LETHBRID | |
| [Dax Whitehead] Service error. Point SAIT POL | 4-3 | |
| [Trent Mounter] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 4-4 | |
| 5-4 | [Trent Mounter] Bad set by Tyler Latu'ila. Point LETHBRID | |
| 6-4 | [Brett Synnott] Attack error by Russell Grusing (block by Michael Hummel). Point LETHBRID | |
| [Brett Synnott] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 6-5 | |
| 7-5 | [Juan Becerra] Kill by Nils Reger (from Marcus Biesheuvel), block error by Jackson Oborne. Point LETHBRID | |
| LETHBRID subs: Andrew Batt. | ||
| [Andrew Batt] Attack error by Dax Whitehead. Point SAIT POL | 7-6 | |
| LETHBRID subs: Carter Hansen. | ||
| 8-6 | [Russell Grusing] Service error. Point LETHBRID | |
| [Michael Hummel] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 8-7 | |
| LETHBRID subs: Brandon Quach. | ||
| 9-7 | [Tyler Latu'ila] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| 10-7 | [Nils Reger] Service ace (Steven Guebert). Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 10-8 | |
| SAIT POL subs: Spencer Coulter. | ||
| [Spencer Coulter] Service ace (Tony Albizzati). Point SAIT POL | 10-9 | |
| 11-9 | [Spencer Coulter] Service error. Point LETHBRID | |
| SAIT POL subs: Jackson Oborne. | ||
| [Marcus Biesheuvel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-10 | |
| [Nathan Goss] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-11 | |
| [Nathan Goss] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 11-12 | |
| [Nathan Goss] Attack error by Marcus Biesheuvel. Point SAIT POL | 11-13 | |
| Timeout Lethbridge College. | ||
| 12-13 | [Dax Whitehead] Attack error by Russell Grusing (block by Brett Synnott). Point LETHBRID | |
| [Dax Whitehead] Service error. Point SAIT POL | 12-14 | |
| [Trent Mounter] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 12-15 | |
| 13-15 | [Trent Mounter] Service error. Point LETHBRID | |
| 14-15 | [Brett Synnott] Attack error by Juan Becerra. Point LETHBRID | |
| [Brett Synnott] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 14-16 | |
| 15-16 | [Juan Becerra] Service error. Point LETHBRID | |
| 16-16 | [Carter Hansen] Attack error by Russell Grusing. Point LETHBRID | |
| [Carter Hansen] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 16-17 | |
| 17-17 | [Russell Grusing] Service error. Point LETHBRID | |
| 18-17 | [Michael Hummel] Service ace (Tyler Latu'ila). Point LETHBRID | |
| 19-17 | [Michael Hummel] Attack error by Russell Grusing. Point LETHBRID | |
| Timeout SAIT Polytechnic. | ||
| 20-17 | [Dax Whitehead] Kill by Dax Whitehead (from Andre Pires). Point LETHBRID | |
| 21-17 | [Michael Hummel] Bad set by Nathan Goss. Point LETHBRID | |
| 22-17 | [Michael Hummel] Service ace (Tyler Latu'ila). Point LETHBRID | |
| [Michael Hummel] Kill by Tyler Latu'ila (from Juan Becerra). Point SAIT POL | 22-18 | |
| 23-18 | [Tyler Latu'ila] Service error. Point LETHBRID | |
| [Nils Reger] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 23-19 | |
| [Jackson Oborne] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 23-20 | |
| 24-20 | [Jackson Oborne] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| 25-20 | [Marcus Biesheuvel] Bad set by Trent Mounter. Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 4th -- | SAIT POL |
| [Nathan Goss] Attack error by Dax Whitehead (block by Juan Becerra). Point SAIT POL | 0-1 | |
| 1-1 | [Nathan Goss] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Service error. Point SAIT POL | 1-2 | |
| 2-2 | [Trent Mounter] Service error. Point LETHBRID | |
| [Dax Whitehead] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 2-3 | |
| [Juan Becerra] Service ace (Michael Hummel). Point SAIT POL | 2-4 | |
| 3-4 | [Juan Becerra] Service error. Point LETHBRID | |
| [Brett Synnott] Service error. Point SAIT POL | 3-5 | |
| [Russell Grusing] Attack error by Nils Reger (block by Jackson Oborne). Point SAIT POL | 3-6 | |
| 4-6 | [Russell Grusing] Kill by Michael Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| LETHBRID subs: Andrew Batt. | ||
| 5-6 | [Andrew Batt] Attack error by Russell Grusing. Point LETHBRID | |
| 6-6 | [Andrew Batt] Attack error by Russell Grusing (block by Nils Reger). Point LETHBRID | |
| 7-6 | [Andrew Batt] Attack error by Tyler Latu'ila (block by Nils Reger). Point LETHBRID | |
| 8-6 | [Tony Albizzati] Attack error by Nathan Goss (block by Michael Hummel). Point LETHBRID | |
| Timeout SAIT Polytechnic. | ||
| [Andrew Batt] Kill by Jackson Oborne. Point SAIT POL | 8-7 | |
| LETHBRID subs: Carter Hansen. | ||
| 9-7 | [Tyler Latu'ila] Service error. Point LETHBRID | |
| 10-7 | [Michael Hummel] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| 11-7 | [Michael Hummel] Attack error by Trent Mounter. Point LETHBRID | |
| SAIT POL subs: Spencer Coulter. | ||
| [Michael Hummel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-8 | |
| 12-8 | [Jackson Oborne] Bad set by Spencer Coulter. Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 12-9 | |
| 13-9 | [Nathan Goss] Kill by Michael Hummel (from Brett Synnott). Point LETHBRID | |
| 14-9 | [Marcus Biesheuvel] Bad set by Nathan Goss. Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Juan Becerra (from Nathan Goss). Point SAIT POL | 14-10 | |
| [Trent Mounter] Kill by Spencer Coulter (from Nathan Goss). Point SAIT POL | 14-11 | |
| 15-11 | [Carter Hansen] Kill by Nils Reger. Point LETHBRID | |
| 16-11 | [Trent Mounter] Service error. Point LETHBRID | |
| [Dax Whitehead] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 16-12 | |
| 17-12 | [Juan Becerra] Service error. Point LETHBRID | |
| 18-12 | [Brett Synnott] Attack error by Jackson Oborne. Point LETHBRID | |
| [Brett Synnott] Kill by Spencer Coulter (from Nathan Goss). Point SAIT POL | 18-13 | |
| 19-13 | [Spencer Coulter] Kill by Michael Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| 20-13 | [Carter Hansen] Attack error by Tyler Latu'ila. Point LETHBRID | |
| Timeout SAIT Polytechnic. | ||
| [Carter Hansen] Attack error by Michael Hummel. Point SAIT POL | 20-14 | |
| [Tyler Latu'ila] Attack error by Michael Hummel. Point SAIT POL | 20-15 | |
| 21-15 | [Tyler Latu'ila] Attack error by Spencer Coulter. Point LETHBRID | |
| [Michael Hummel] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 21-16 | |
| LETHBRID subs: Brandon Quach. | ||
| SAIT POL subs: Chris Petersen. | ||
| 22-16 | [Chris Petersen] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Nils Reger] Service error. Point SAIT POL | 22-17 | |
| 23-17 | [Nathan Goss] Service error. Point LETHBRID | |
| 24-17 | [Marcus Biesheuvel] Attack error by Trent Mounter. Point LETHBRID | |
| [Marcus Biesheuvel] Service error. Point SAIT POL | 24-18 | |
| 25-18 | [Trent Mounter] Service error. Point LETHBRID | |
| back to top | ||
| LETHBRID | -- 5th -- | SAIT POL |
| [Marcus Biesheuvel] Kill by Spencer Coulter (from Steven Guebert). Point SAIT POL | 0-1 | |
| 1-1 | [Nathan Goss] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 1-2 | |
| [Trent Mounter] Attack error by Carter Hansen (block by Juan Becerra). Point SAIT POL | 1-3 | |
| 2-3 | [Trent Mounter] Service error. Point LETHBRID | |
| [Brett Synnott] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 2-4 | |
| [Juan Becerra] Service ace (Michael Hummel). Point SAIT POL | 2-5 | |
| 3-5 | [Juan Becerra] Kill by Carter Hansen (from Andre Pires). Point LETHBRID | |
| LETHBRID subs: Andrew Batt. | ||
| [Andrew Batt] Kill by Spencer Coulter (from Nathan Goss). Point SAIT POL | 3-6 | |
| LETHBRID subs: Carter Hansen. | ||
| [Spencer Coulter] Attack error by Carter Hansen. Point SAIT POL | 3-7 | |
| [Spencer Coulter] Service ace (Dax Whitehead). Point SAIT POL | 3-8 | |
| 4-8 | [Marcus Biesheuvel] Bad set by Spencer Coulter. Point LETHBRID | |
| [Spencer Coulter] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 4-9 | |
| Timeout Lethbridge College. | ||
| 5-9 | [Spencer Coulter] Service error. Point LETHBRID | |
| 6-9 | [Michael Hummel] Attack error by Tyler Latu'ila. Point LETHBRID | |
| 7-9 | [Michael Hummel] Service ace (Jackson Oborne). Point LETHBRID | |
| [Michael Hummel] Service error. Point SAIT POL | 7-10 | |
| 8-10 | [Tyler Latu'ila] Service error. Point LETHBRID | |
| 9-10 | [Nils Reger] Kill by Marcus Biesheuvel (from Michael Hummel). Point LETHBRID | |
| 10-10 | [Nils Reger] Attack error by Trent Mounter. Point LETHBRID | |
| Timeout SAIT Polytechnic. | ||
| [Nils Reger] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 10-11 | |
| [Jackson Oborne] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 10-12 | |
| 11-12 | [Jackson Oborne] Kill by Brett Synnott (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Spencer Coulter (from Nathan Goss). Point SAIT POL | 11-13 | |
| [Nathan Goss] Attack error by Brett Synnott (block by Juan Becerra). Point SAIT POL | 11-14 | |
| Timeout Lethbridge College. | ||
| [Nathan Goss] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-15 | |
| back to top | ||
