Official Volleyball Box Score
SAIT at NAIT
1/13/2023 at 8:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | ||
| SAIT | -- 1st -- | NAIT |
|---|---|---|
| SAIT starters: Bonsan Essa; Jaxson Thys; Jackson Pelechaty; Filip Florek; Dominic Soucie; Pearce Toal. | ||
| NAIT starters: Felix Dufour; Shae McIntyre; Carter Hills; Jared Krogen; Jarod Robert; Ross Bishop. | ||
| 1-0 | [Felix Dufour] Bad set by Karter Godin. Point SAIT | |
| [Jackson Pelechaty] Kill by Carter Hills (from Karter Godin). Point NAIT | 1-1 | |
| [Carter Hills] Service ace (Dominic Soucie). Point NAIT | 1-2 | |
| [Carter Hills] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 1-3 | |
| 2-3 | [Carter Hills] Kill by Jaxson Thys (from Jackson Pelechaty). Point SAIT | |
| [Jaxson Thys] Service error. Point NAIT | 2-4 | |
| 3-4 | [Jarod Robert] Service error. Point SAIT | |
| [Bonsan Essa] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 3-5 | |
| [Ross Bishop] Service ace (Team). Point NAIT | 3-6 | |
| [Ross Bishop] Kill by Karter Godin (from Felix Dufour). Point NAIT | 3-7 | |
| [Ross Bishop] Service ace (Team). Point NAIT | 3-8 | |
| Timeout SAIT. | ||
| [Ross Bishop] Service ace (Jaxson Thys). Point NAIT | 3-9 | |
| SAIT subs: Jeffrey Carreos. | ||
| 4-9 | [Ross Bishop] Kill by Pearce Toal (from Jackson Pelechaty). Point SAIT | |
| 5-9 | [Pearce Toal] Kill by Pearce Toal (from Jackson Pelechaty). Point SAIT | |
| [Pearce Toal] Kill by Jarod Robert (from Karter Godin). Point NAIT | 5-10 | |
| [Karter Godin] Kill by Carter Hills (from Karter Godin). Point NAIT | 5-11 | |
| 6-11 | [Karter Godin] Service error. Point SAIT | |
| 7-11 | [Jeffrey Carreos] Attack error by Carter Hills. Point SAIT | |
| 8-11 | [Jeffrey Carreos] Attack error by Shae McIntyre. Point SAIT | |
| [Jeffrey Carreos] Attack error by Jackson Pelechaty (block by Felix Dufour). Point NAIT | 8-12 | |
| [Shae McIntyre] Kill by Carter Hills (from Karter Godin). Point NAIT | 8-13 | |
| 9-13 | [Shae McIntyre] Service error. Point SAIT | |
| 10-13 | [Filip Florek] Attack error by Felix Dufour. Point SAIT | |
| [Filip Florek] Service error. Point NAIT | 10-14 | |
| [Felix Dufour] Attack error by Jaxson Thys (block by Carter Hills). Point NAIT | 10-15 | |
| [Felix Dufour] Kill by Ross Bishop (from Karter Godin). Point NAIT | 10-16 | |
| Timeout SAIT. | ||
| 11-16 | [Felix Dufour] Kill by Pearce Toal (from Jackson Pelechaty). Point SAIT | |
| [Jackson Pelechaty] Kill by Ross Bishop (from Karter Godin). Point NAIT | 11-17 | |
| [Carter Hills] Service ace (Dominic Soucie). Point NAIT | 11-18 | |
| 12-18 | [Carter Hills] Service error. Point SAIT | |
| [Jaxson Thys] Service error. Point NAIT | 12-19 | |
| [Jarod Robert] Kill by Shae McIntyre (from Karter Godin). Point NAIT | 12-20 | |
| SAIT subs: Charles Oguora. | ||
| [Jarod Robert] Kill by Jarod Robert (from Karter Godin). Point NAIT | 12-21 | |
| 13-21 | [Jarod Robert] Service error. Point SAIT | |
| NAIT subs: Daniel Ward. | ||
| [Bonsan Essa] Kill by Daniel Ward (from Karter Godin). Point NAIT | 13-22 | |
| NAIT subs: Aiden Wright; Jacob Ritz. | ||
| [Jacob Ritz] Attack error by Jeffrey Carreos. Point NAIT | 13-23 | |
| [Jacob Ritz] Attack error by Filip Florek. Point NAIT | 13-24 | |
| 14-24 | [Jacob Ritz] Attack error by Jarod Robert. Point SAIT | |
| SAIT subs: Spencer Loucks. | ||
| [Pearce Toal] Kill by Alex Schultz (from Karter Godin). Point NAIT | 14-25 | |
| back to top | ||
| SAIT | -- 2nd -- | NAIT |
| 1-0 | [Jackson Pelechaty] Attack error by Carter Hills. Point SAIT | |
| [Jackson Pelechaty] Kill by Jarod Robert (from Karter Godin). Point NAIT | 1-1 | |
| 2-1 | [Felix Dufour] Service error. Point SAIT | |
| 3-1 | [Logan Williams] Service ace (Jared Krogen). Point SAIT | |
| [Logan Williams] Kill by Carter Hills (from Karter Godin). Point NAIT | 3-2 | |
| [Carter Hills] Attack error by Spencer Loucks. Point NAIT | 3-3 | |
| 4-3 | [Carter Hills] Service error. Point SAIT | |
| [Spencer Loucks] Kill by Jarod Robert (from Karter Godin). Point NAIT | 4-4 | |
| [Jarod Robert] Kill by Shae McIntyre. Point NAIT | 4-5 | |
| [Jarod Robert] Service ace (Jeffrey Carreos). Point NAIT | 4-6 | |
| 5-6 | [Jarod Robert] Bad set by Karter Godin. Point SAIT | |
| [Pearce Toal] Kill by Ross Bishop (from Karter Godin). Point NAIT | 5-7 | |
| [Ross Bishop] Kill by Felix Dufour. Point NAIT | 5-8 | |
| 6-8 | [Ross Bishop] Service error. Point SAIT | |
| [Jeffrey Carreos] Attack error by Pearce Toal. Point NAIT | 6-9 | |
| NAIT subs: Jace Spinney. | ||
| [Jace Spinney] Kill by Carter Hills (from Jace Spinney). Point NAIT | 6-10 | |
| 7-10 | [Jace Spinney] Service error. Point SAIT | |
| [Filip Florek] Kill by Carter Hills (from Jared Krogen). Point NAIT | 7-11 | |
| 8-11 | [Shae McIntyre] Service error. Point SAIT | |
| [Jackson Pelechaty] Kill by Felix Dufour (from Jace Spinney). Point NAIT | 8-12 | |
| [Felix Dufour] Attack error by Pearce Toal. Point NAIT | 8-13 | |
| 9-13 | [Felix Dufour] Kill by Spencer Loucks (from Jackson Pelechaty). Point SAIT | |
| [Logan Williams] Service error. Point NAIT | 9-14 | |
| 10-14 | [Carter Hills] Service error. Point SAIT | |
| 11-14 | [Spencer Loucks] Attack error by Jarod Robert. Point SAIT | |
| 12-14 | [Spencer Loucks] Kill by Jeffrey Carreos. Point SAIT | |
| Timeout NAIT. | ||
| 13-14 | [Spencer Loucks] Service ace (Jared Krogen). Point SAIT | |
| [Spencer Loucks] Kill by Jarod Robert (from Jace Spinney). Point NAIT | 13-15 | |
| [Jarod Robert] Attack error by Pearce Toal (block by Ross Bishop). Point NAIT | 13-16 | |
| 14-16 | [Jarod Robert] Service error. Point SAIT | |
| 15-16 | [Pearce Toal] Service ace (Team). Point SAIT | |
| 16-16 | [Pearce Toal] Kill by Jeffrey Carreos (from Jackson Pelechaty). Point SAIT | |
| [Pearce Toal] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 16-17 | |
| NAIT subs: Jacob Ritz. | ||
| 17-17 | [Jacob Ritz] Kill by Filip Florek (from Jackson Pelechaty). Point SAIT | |
| NAIT subs: Ross Bishop. | ||
| [Jeffrey Carreos] Kill by Carter Hills (from Jace Spinney). Point NAIT | 17-18 | |
| [Jace Spinney] Bad set by Jackson Pelechaty. Point NAIT | 17-19 | |
| [Jace Spinney] Service ace (Jeffrey Carreos). Point NAIT | 17-20 | |
| 18-20 | [Jace Spinney] Kill by Logan Williams (from Jackson Pelechaty). Point SAIT | |
| [Filip Florek] Kill by Carter Hills (from Jace Spinney). Point NAIT | 18-21 | |
| 19-21 | [Shae McIntyre] Service error. Point SAIT | |
| [Jackson Pelechaty] Kill by Felix Dufour (from Jace Spinney). Point NAIT | 19-22 | |
| 20-22 | [Felix Dufour] Kill by Spencer Loucks (from Jackson Pelechaty). Point SAIT | |
| [Logan Williams] Service error. Point NAIT | 20-23 | |
| [Carter Hills] Attack error by Spencer Loucks (block by Ross Bishop). Point NAIT | 20-24 | |
| 21-24 | [Carter Hills] Service error. Point SAIT | |
| 22-24 | [Spencer Loucks] Service ace (Team). Point SAIT | |
| [Spencer Loucks] Kill by Carter Hills (from Karter Godin). Point NAIT | 22-25 | |
| back to top | ||
| SAIT | -- 3rd -- | NAIT |
| [Felix Dufour] Kill by Jarod Robert (from Jace Spinney). Point NAIT | 0-1 | |
| [Felix Dufour] Attack error by Filip Florek (block by Ross Bishop). Point NAIT | 0-2 | |
| [Felix Dufour] Attack error by Logan Williams (block by Carter Hills). Point NAIT | 0-3 | |
| [Felix Dufour] Kill by Carter Hills (from Jace Spinney). Point NAIT | 0-4 | |
| SAIT subs: Richard Hy. | ||
| 1-4 | [Felix Dufour] Kill by Filip Florek (from Richard Hy). Point SAIT | |
| [Richard Hy] Kill by Team. Point NAIT | 1-5 | |
| [Richard Hy] Kill by Carter Hills (from Jace Spinney). Point NAIT | 1-6 | |
| [Carter Hills] Service ace (Team). Point NAIT | 1-7 | |
| [Carter Hills] Kill by Jarod Robert. Point NAIT | 1-8 | |
| [Carter Hills] Kill by Jarod Robert (from Jace Spinney). Point NAIT | 1-9 | |
| 2-9 | [Carter Hills] Service error. Point SAIT | |
| [Logan Williams] Service error. Point NAIT | 2-10 | |
| 3-10 | [Jarod Robert] Kill by Ryan Zachary (from Jeffrey Carreos). Point SAIT | |
| 4-10 | [Jarod Robert] Service error. Point SAIT | |
| [Filip Florek] Attack error by Pearce Toal (block by Shae McIntyre). Point NAIT | 4-11 | |
| [Ross Bishop] Attack error by Jeffrey Carreos (block by Felix Dufour). Point NAIT | 4-12 | |
| [Ross Bishop] Service ace (Team). Point NAIT | 4-13 | |
| NAIT subs: Daniel Ward. | ||
| 5-13 | [Ross Bishop] Attack error by Jarod Robert. Point SAIT | |
| [Pearce Toal] Attack error by Pearce Toal. Point NAIT | 5-14 | |
| [Jace Spinney] Kill by Felix Dufour. Point NAIT | 5-15 | |
| [Jace Spinney] Service ace (Team). Point NAIT | 5-16 | |
| NAIT subs: Noah Steppan; Daniel Ward. | ||
| [Jace Spinney] Attack error by Spencer Loucks. Point NAIT | 5-17 | |
| [Jace Spinney] Service ace (Team). Point NAIT | 5-18 | |
| Timeout SAIT. | ||
| [Jace Spinney] Service ace (Jaxson Thys). Point NAIT | 5-19 | |
| [Jace Spinney] Service ace (Team). Point NAIT | 5-20 | |
| 6-20 | [Jace Spinney] Service error. Point SAIT | |
| 7-20 | [Charles Oguora] Kill by Charles Oguora (from Richard Hy). Point SAIT | |
| [Charles Oguora] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 7-21 | |
| 8-21 | [Daniel Ward] Kill by Jaxson Thys (from Richard Hy). Point SAIT | |
| 9-21 | [Josh Crane] Kill by Jaxson Thys (from Richard Hy). Point SAIT | |
| [Josh Crane] Kill by Jarod Robert (from Jace Spinney). Point NAIT | 9-22 | |
| NAIT subs: Aiden Wright. | ||
| 10-22 | [Alex Schultz] Service error. Point SAIT | |
| [Richard Hy] Kill by Noah Steppan (from Jace Spinney). Point NAIT | 10-23 | |
| 11-23 | [Noah Steppan] Kill by Charles Oguora (from Richard Hy). Point SAIT | |
| [Jaxson Thys] Kill by Noah Steppan (from Jared Krogen). Point NAIT | 11-24 | |
| 12-24 | [Jarod Robert] Service error. Point SAIT | |
| [Filip Florek] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 12-25 | |
| back to top | ||
