Ava Kearl

4 Ava Kearl
Ava Kearl
  • Height:
    5'2
  • Hometown:
    Calgary, Alta.
  • Position:
    Guard
  • Year:
    5
  • Program:
    Business Administration
  • Previous Team:
    Bowness High School
  • gp
    21
  • pts/g
    12.4
  • fg %
    30.6
  • 3pt %
    24.8
  • ft %
    66.7
  • reb/g
    2.3
  • a/g
    2.6
Player statistics
  Overall Conference
Games 21 21
Games started 21 21
Minutes 583 583
Minutes per game 27.8 27.8
FG 86-281 86-281
FG Pct 30.6 30.6
3PT 41-165 41-165
3PT Pct 24.8 24.8
FT 48-72 48-72
FT Pct 66.7 66.7
Off rebounds 17 17
Def rebounds 32 32
Total rebounds 49 49
Rebounds per game 2.3 2.3
Personal fouls 72 72
Disqualifications 4 4
Assists 55 55
Turnovers 59 59
Assist to turnover ratio 0.9 0.9
Steals 79 79
Blocks 1 1
Points 261 261
Points per game 12.4 12.4
Points per 40.0 min 17.9 17.9
Recent results
Recent Games
Date Opponent Result
Jan 24 at Medicine Hat College W, 76-58
Feb 7 vs. Ambrose University W, 75-61
Feb 13 at Briercrest College W, 81-62
Feb 14 at Briercrest College W, 83-68
Feb 20 at Olds College W, 72-58
Feb 21 vs. Olds College W, 91-36
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. The King's University L, 73-47 - - - - - - - - -
Sep 27 vs. CBC - - - - - - - - -
Sep 28 Keyano College W, 70-47 - - - - - - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 1 16 3-7 42.9 0-3 0.0 1-2 50.0 7
Oct 31 at Northwestern Polytechnic W, 72-36 1 26 4-14 28.6 2-10 20.0 1-2 50.0 11
Nov 1 at The King's University L, 70-68 1 14 1-4 25.0 1-4 25.0 0-0 - 3
Nov 7 at Lethbridge Polytechnic W, 66-51 1 29 4-17 23.5 2-12 16.7 4-6 66.7 14
Nov 8 vs. Lethbridge Polytechnic L, 61-58 1 38 3-23 13.0 2-13 15.4 3-4 75.0 11
Nov 14 vs. Keyano College W, 70-46 1 27 4-13 30.8 1-3 33.3 3-3 100.0 12
Nov 15 vs. Lakeland College W, 100-30 1 21 2-7 28.6 0-3 0.0 3-4 75.0 7
Nov 21 at Ambrose University L, 89-80 1 36 3-17 17.6 1-10 10.0 11-12 91.7 18
Nov 28 vs. NAIT L, 62-44 1 26 3-10 30.0 2-4 50.0 2-4 50.0 10
Nov 29 vs. University of Alberta-Augustana L, 74-73 1 35 8-19 42.1 3-8 37.5 3-4 75.0 22
Jan 2 at The King's University L, 45-43 - - - - - - - - -
Jan 3 vs. NAIT L, 58-57 - - - - - - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 1 27 0-8 0.0 0-3 0.0 0-0 - 0
Jan 10 at Red Deer Polytechnic W, 85-36 1 22 6-9 66.7 2-4 50.0 0-1 0.0 14
Jan 15 at St. Mary's University L, 77-65 1 18 1-5 20.0 0-2 0.0 2-2 100.0 4
Jan 16 vs. St. Mary's University W, 69-62 1 34 7-24 29.2 3-13 23.1 5-7 71.4 22
Jan 23 vs. Medicine Hat College W, 50-33 1 27 3-11 27.3 2-8 25.0 1-2 50.0 9
Jan 24 at Medicine Hat College W, 76-58 1 29 6-16 37.5 4-10 40.0 1-2 50.0 17
Feb 7 vs. Ambrose University W, 75-61 1 28 5-12 41.7 2-7 28.6 0-0 - 12
Feb 13 at Briercrest College W, 81-62 1 31 4-12 33.3 1-6 16.7 4-5 80.0 13
Feb 14 at Briercrest College W, 83-68 1 38 7-25 28.0 7-21 33.3 2-4 50.0 23
Feb 20 at Olds College W, 72-58 1 28 4-11 36.4 2-8 25.0 1-2 50.0 11
Feb 21 vs. Olds College W, 91-36 1 33 8-17 47.1 4-13 30.8 1-6 16.7 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 vs. The King's University L, 73-47 - - - - - - - - -
Sep 27 vs. CBC - - - - - - - - -
Sep 28 Keyano College W, 70-47 - - - - - - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 1 16 0 1 1 0 3 2 0
Oct 31 at Northwestern Polytechnic W, 72-36 1 26 0 2 2 3 4 3 0
Nov 1 at The King's University L, 70-68 1 14 0 0 0 0 0 0 0
Nov 7 at Lethbridge Polytechnic W, 66-51 1 29 5 3 8 1 6 4 0
Nov 8 vs. Lethbridge Polytechnic L, 61-58 1 38 0 1 1 4 1 5 0
Nov 14 vs. Keyano College W, 70-46 1 27 1 1 2 2 0 7 0
Nov 15 vs. Lakeland College W, 100-30 1 21 0 1 1 7 0 5 0
Nov 21 at Ambrose University L, 89-80 1 36 0 1 1 6 2 3 0
Nov 28 vs. NAIT L, 62-44 1 26 1 4 5 2 4 4 0
Nov 29 vs. University of Alberta-Augustana L, 74-73 1 35 3 2 5 2 1 4 0
Jan 2 at The King's University L, 45-43 - - - - - - - - -
Jan 3 vs. NAIT L, 58-57 - - - - - - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 1 27 1 1 2 2 1 5 0
Jan 10 at Red Deer Polytechnic W, 85-36 1 22 0 1 1 5 2 4 0
Jan 15 at St. Mary's University L, 77-65 1 18 0 0 0 1 3 1 0
Jan 16 vs. St. Mary's University W, 69-62 1 34 0 1 1 1 7 4 0
Jan 23 vs. Medicine Hat College W, 50-33 1 27 1 0 1 2 3 4 0
Jan 24 at Medicine Hat College W, 76-58 1 29 0 4 4 3 3 1 0
Feb 7 vs. Ambrose University W, 75-61 1 28 1 2 3 3 3 7 0
Feb 13 at Briercrest College W, 81-62 1 31 2 2 4 2 3 2 0
Feb 14 at Briercrest College W, 83-68 1 38 1 3 4 2 6 3 0
Feb 20 at Olds College W, 72-58 1 28 0 2 2 2 4 4 1
Feb 21 vs. Olds College W, 91-36 1 33 1 0 1 5 3 7 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 vs. The King's University L, 73-47 - - - -
Sep 27 vs. CBC - - - -
Sep 28 Keyano College W, 70-47 - - - -
Oct 17 at Concordia University of Edmonton L, 67-58 1 5 1 0.0
Oct 31 at Northwestern Polytechnic W, 72-36 1 2 - 0.8
Nov 1 at The King's University L, 70-68 1 4 - -
Nov 7 at Lethbridge Polytechnic W, 66-51 1 3 - 0.2
Nov 8 vs. Lethbridge Polytechnic L, 61-58 1 4 - 4.0
Nov 14 vs. Keyano College W, 70-46 1 3 - -
Nov 15 vs. Lakeland College W, 100-30 1 4 - -
Nov 21 at Ambrose University L, 89-80 1 4 - 3.0
Nov 28 vs. NAIT L, 62-44 1 5 1 0.5
Nov 29 vs. University of Alberta-Augustana L, 74-73 1 4 - 2.0
Jan 2 at The King's University L, 45-43 - - - -
Jan 3 vs. NAIT L, 58-57 - - - -
Jan 9 vs. Red Deer Polytechnic W, 78-51 1 2 - 2.0
Jan 10 at Red Deer Polytechnic W, 85-36 1 3 - 2.5
Jan 15 at St. Mary's University L, 77-65 1 5 1 0.3
Jan 16 vs. St. Mary's University W, 69-62 1 2 - 0.1
Jan 23 vs. Medicine Hat College W, 50-33 1 0 - 0.7
Jan 24 at Medicine Hat College W, 76-58 1 4 - 1.0
Feb 7 vs. Ambrose University W, 75-61 1 5 1 1.0
Feb 13 at Briercrest College W, 81-62 1 3 - 0.7
Feb 14 at Briercrest College W, 83-68 1 4 - 0.3
Feb 20 at Olds College W, 72-58 1 4 - 0.5
Feb 21 vs. Olds College W, 91-36 1 2 - 1.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 21.3 3.5-10.9 2.2-7.3 1.2-1.9 10.4
2022-23 21 17.0 2.2-7.8 1.2-4.9 0.9-1.5 6.4
2023-24 18 14.1 1.6-6.6 0.6-2.9 0.7-1.7 4.4
2024-25 20 14.3 1.9-6.2 0.6-3.7 0.6-0.8 5.0
2025-26 21 27.8 4.1-13.4 2.0-7.9 2.3-3.4 12.4
Total 96 19.0 2.7-9.0 1.3-5.3 1.1-1.9 7.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 11 340 56-174 32.2 35-117 29.9 19-30 63.3 166
2022-23 21 2 357 46-163 28.2 25-103 24.3 18-31 58.1 135
2023-24 18 7 254 29-119 24.4 10-53 18.9 12-30 40.0 80
2024-25 20 9 286 38-125 30.4 12-74 16.2 12-17 70.6 100
2025-26 21 21 583 86-281 30.6 41-165 24.8 48-72 66.7 261
Total 96 50 1820 255-862 29.6 123-512 24.0 109-180 60.6 742
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 340 21.3 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2022-23 21 357 17.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
2023-24 18 254 14.1 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
2024-25 20 286 14.3 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
2025-26 21 583 27.8 5.9-19.3 2.8-11.3 24.8 3.3-4.9 17.9
Total 96 1820 19.0 5.6-18.9 2.7-11.3 24.0 2.4-4.0 16.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 0.4 1.9 2.4 0.8 3.1 0.9 0.0
2022-23 21 0.5 1.3 1.9 0.7 2.0 1.9 0.0
2023-24 18 0.5 1.7 2.2 1.4 1.7 2.4 0.1
2024-25 20 1.1 1.4 2.5 1.3 1.8 2.0 0.1
2025-26 21 0.8 1.5 2.3 2.6 2.8 3.8 0.0
Total 96 0.7 1.6 2.2 1.4 2.3 2.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 11 7 31 38 13 49 14 0
2022-23 21 2 11 28 39 14 42 39 1
2023-24 18 7 9 30 39 25 30 43 2
2024-25 20 9 21 29 50 25 36 40 1
2025-26 21 21 17 32 49 55 59 79 1
Total 96 50 65 150 215 132 216 215 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 21 1.2 2.2 3.4 3.8 4.0 5.4 0.1
Total 96 1.4 3.3 4.7 2.9 4.7 4.7 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 27.8 4.1-13.4 2.0-7.9 2.3-3.4 12.4
Conference 21 27.8 4.1-13.4 2.0-7.9 2.3-3.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Away 11 26.1 3.9-12.5 2.0-8.2 2.5-3.5 12.3
Neutral 10 29.6 4.3-14.4 1.9-7.5 2.1-3.4 12.6
Result
Wins 14 28.6 4.6-14.0 2.3-8.6 1.9-3.1 13.3
Losses 7 26.1 3.1-12.1 1.3-6.3 3.1-4.0 10.7
Month
October 2 21.0 3.5-10.5 1.0-6.5 1.0-2.0 9.0
November 8 28.3 3.5-13.8 1.5-7.1 3.6-4.6 12.1
January 6 26.2 3.8-12.2 1.8-6.7 1.5-2.3 11.0
February 5 31.6 5.6-15.4 3.2-11.0 1.6-3.4 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 21 583 86-281 30.6 41-165 24.8 48-72 66.7 261
Conference 21 21 583 86-281 30.6 41-165 24.8 48-72 66.7 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 11 11 287 43-137 31.4 22-90 24.4 27-38 71.1 135
Neutral 10 10 296 43-144 29.9 19-75 25.3 21-34 61.8 126
Result
Wins 14 14 400 64-196 32.7 32-121 26.4 26-44 59.1 186
Losses 7 7 183 22-85 25.9 9-44 20.5 22-28 78.6 75
Month
October 2 2 42 7-21 33.3 2-13 15.4 2-4 50.0 18
November 8 8 226 28-110 25.5 12-57 21.1 29-37 78.4 97
January 6 6 157 23-73 31.5 11-40 27.5 9-14 64.3 66
February 5 5 158 28-77 36.4 16-55 29.1 8-17 47.1 80
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 583 27.8 5.9-19.3 2.8-11.3 24.8 3.3-4.9 17.9
Conference 21 583 27.8 5.9-19.3 2.8-11.3 24.8 3.3-4.9 17.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Away 11 287 26.1 6.0-19.1 3.1-12.5 24.4 3.8-5.3 18.8
Neutral 10 296 29.6 5.8-19.5 2.6-10.1 25.3 2.8-4.6 17.0
Result
Wins 14 400 28.6 6.4-19.6 3.2-12.1 26.4 2.6-4.4 18.6
Losses 7 183 26.1 4.8-18.6 2.0-9.6 20.5 4.8-6.1 16.4
Month
October 2 42 21.0 6.7-20.0 1.9-12.4 15.4 1.9-3.8 17.1
November 8 226 28.3 5.0-19.5 2.1-10.1 21.1 5.1-6.5 17.2
January 6 157 26.2 5.9-18.6 2.8-10.2 27.5 2.3-3.6 16.8
February 5 158 31.6 7.1-19.5 4.1-13.9 29.1 2.0-4.3 20.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 0.8 1.5 2.3 2.6 2.8 3.8 0.0
Conference 21 0.8 1.5 2.3 2.6 2.8 3.8 0.0
Exhibition - - - - - - - -
Location
Home - - - - - - - -
Away 11 0.7 1.7 2.5 2.3 3.3 2.5 0.1
Neutral 10 0.9 1.3 2.2 3.0 2.3 5.2 0.0
Result
Wins 14 0.9 1.6 2.6 2.9 3.2 4.3 0.1
Losses 7 0.6 1.3 1.9 2.1 2.0 2.7 0.0
Month
October 2 0.0 1.5 1.5 1.5 3.5 2.5 0.0
November 8 1.3 1.6 2.9 3.0 1.8 4.0 0.0
January 6 0.3 1.2 1.5 2.3 3.2 3.2 0.0
February 5 1.0 1.8 2.8 2.8 3.8 4.6 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 21 17 32 49 55 59 79 1
Conference 21 21 17 32 49 55 59 79 1
Exhibition - - - - - - - - -
Location
Home - - - - - - - - -
Away 11 11 8 19 27 25 36 27 1
Neutral 10 10 9 13 22 30 23 52 0
Result
Wins 14 14 13 23 36 40 45 60 1
Losses 7 7 4 9 13 15 14 19 0
Month
October 2 2 0 3 3 3 7 5 0
November 8 8 10 13 23 24 14 32 0
January 6 6 2 7 9 14 19 19 0
February 5 5 5 9 14 14 19 23 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 1.2 2.2 3.4 3.8 4.0 5.4 0.1
Conference 21 1.2 2.2 3.4 3.8 4.0 5.4 0.1
Exhibition - - - - - - - -
Location
Home - - - - - - - -
Away 11 1.1 2.6 3.8 3.5 5.0 3.8 0.1
Neutral 10 1.2 1.8 3.0 4.1 3.1 7.0 0.0
Result
Wins 14 1.3 2.3 3.6 4.0 4.5 6.0 0.1
Losses 7 0.9 2.0 2.8 3.3 3.1 4.2 0.0
Month
October 2 0.0 2.9 2.9 2.9 6.7 4.8 0.0
November 8 1.8 2.3 4.1 4.2 2.5 5.7 0.0
January 6 0.5 1.8 2.3 3.6 4.8 4.8 0.0
February 5 1.3 2.3 3.5 3.5 4.8 5.8 0.3