SAIT at Lakeland College October 23, 2016
Box Score
SAIT
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 2 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 45 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Tania Weiler
|
0 | 0 | 0 | 0 | 62 |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Keisha Perry
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 0 | 0 | 90 | |
| 9 | 3 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 22 | |
|
23
Amoy Hudson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 1 | 1 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Auslin Rae McDaniel-Perrin
|
0 | 0 | 0 | 0 | 0 |
|
d 02
Kyla Gyte
|
1 | 1 | 0 | 0 | 45 |
|
db 03
Amy Gostola
|
1 | 0 | 0 | 1 | 90 |
|
c 05
Gabrielle Lapointe
|
1 | 1 | 1 | 0 | 69 |
|
c 7
Taylor Mauthe
|
0 | 0 | 0 | 0 | 90 |
|
08
Nikki Boutin
|
0 | 0 | 0 | 0 | 28 |
|
c 09
Jordyn Stratychuk
|
3 | 2 | 1 | 0 | 90 |
|
db 10
Natasha Miscavish
|
1 | 0 | 0 | 0 | 62 |
|
db 11
Natasha Chaykowski
|
0 | 0 | 0 | 0 | 90 |
|
rw 12
Ashley Miller
|
1 | 0 | 0 | 0 | 90 |
|
db 13
Rachel Fogh
|
1 | 0 | 0 | 0 | 90 |
|
18
Meghan Kuylchycki
|
0 | 0 | 0 | 0 | 21 |
|
f 21
Brooklyn Cockburn
|
0 | 0 | 0 | 2 | 90 |
|
24
Hannah Zdunich-Costa
|
1 | 0 | 0 | 0 | 32 |
|
33
Caleigh Wallace
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 3 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Leticia Zimmerman (L, 0-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Auslin Rae McDaniel-Perrin (W, 0-0-0) | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
13:58 | Jordyn Stratychuk (Brooklyn Cockburn) - * | 0 - 1 |
|
Lakeland College
1st
|
32:17 | Gabrielle Lapointe (Brooklyn Cockburn & Gostola Amy) - * | 0 - 2 |
|
SAIT
2nd
|
72:35 | Emily Fedoriak (Mataya Blakney) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
75:27 | Yellow card - Erin White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 9 | 20 | 29 |
| Lakeland College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Lakeland College | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 5 | 9 |
| Lakeland College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 5 | 6 |
| Lakeland College | 8 | 2 | 10 |
| Date/Time | October 23, 2016 - 12:00 PM |
|---|---|
| Location | Lloydminster |
| Attendance | 0 |
| Scorer: | Chris King |
Play By Play
| 0:00 | Leticia Zimmerman at goalie for SAIT Polytechnic. | ||
| 0:00 | Auslin Rae McDaniel- at goalie for Lakeland College. | ||
| 1:10 | Shot by SAIT Polytechnic Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-. | ||
| 2:46 | Corner kick by SAIT Polytechnic Cassandra Bush [2:46]. | ||
| Foul on Lakeland College. | |||
| 5:30 | Shot by Lakeland College Kyla Gyte, Save (by goalie) Leticia Zimmerman. | ||
| 6:21 | Corner kick by SAIT Polytechnic Cassandra Bush [6:21]. | ||
| 8:38 | Shot by SAIT Polytechnic Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-. | ||
| 8:51 | Shot by SAIT Polytechnic Erin White, Save (by goalie) Auslin Rae McDaniel-. | ||
| 9:49 | Corner kick by Lakeland College Natasha Chaykowski [9:49]. | ||
| Foul on SAIT Polytechnic. | |||
| 10:51 | Shot by Lakeland College Natasha Miscavish, High. | ||
| 12:19 | Shot by SAIT Polytechnic Kaitlyn Silcox, High. | ||
| Foul on Lakeland College. | |||
| 13:58 | Goal!GOAL by Lakeland College Jordyn Stratychuk (FIRST GOAL), Assist by Brooklyn Cockburn * ( 0 - 1 ) |
||
| 14:59 | Shot by Lakeland College Ashley Miller, Wide. | ||
| Foul on Lakeland College. | |||
| 19:59 | Shot by SAIT Polytechnic Mataya Blakney, High. | ||
| Foul on Lakeland College. | |||
| 21:15 | Offside against Lakeland College. | ||
| 25:16 | Shot by Lakeland College Jordyn Stratychuk, Blocked. | ||
| 26:14 | Offside against Lakeland College. | ||
| 28:14 | Substitution!SAIT Polytechnic substitution: Tania Weiler for Cassidy Mayer. | ||
| 28:35 | Corner kick by Lakeland College Natasha Chaykowski [28:35]. | ||
| 28:41 | Corner kick by Lakeland College Natasha Chaykowski [28:41]. | ||
| 28:58 | Corner kick by Lakeland College Natasha Chaykowski [28:58]. | ||
| 29:24 | Shot by Lakeland College Rachel Fogh, High. | ||
| 30:09 | Shot by SAIT Polytechnic Deanna Kuan, Blocked. | ||
| 30:17 | Corner kick by SAIT Polytechnic Mataya Blakney [30:17]. | ||
| Foul on Lakeland College. | |||
| 32:17 | Goal!GOAL by Lakeland College Gabrielle Lapointe, Assist by Brooklyn Cockburn and Gostola Amy * ( 0 - 2 ) |
||
| Foul on Lakeland College. | |||
| 34:07 | Offside against Lakeland College. | ||
| 36:32 | Corner kick by SAIT Polytechnic Cassandra Bush [36:32]. | ||
| Foul on Lakeland College. | |||
| 38:23 | Shot by SAIT Polytechnic Cassandra Bush, Wide Right. | ||
| Foul on Lakeland College. | |||
| 39:40 | Offside against SAIT Polytechnic. | ||
| 40:56 | Shot by SAIT Polytechnic Kaitlyn Silcox, Save (by goalie) Auslin Rae McDaniel-. | ||
| 42:14 | Shot by SAIT Polytechnic Emily Fedoriak, Save (by goalie) Auslin Rae McDaniel-. | ||
| 43:28 | Corner kick by Lakeland College Natasha Chaykowski [43:28]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lakeland College substitution: Nikki Boutin for Natasha Miscavish. | ||
| 45:00 | Substitution!Lakeland College substitution: Caleigh Wallace for Kyla Gyte. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Kelsey Crossan for Roshell Organ. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Anne Marie Malenfant for Cassandra Bush. | ||
| 45:00 | Substitution!SAIT Polytechnic substitution: Malory Schlief for Leticia Zimmerman. | ||
| Foul on SAIT Polytechnic. | |||
| 46:13 | Shot by SAIT Polytechnic Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-. | ||
| 47:04 | Shot by SAIT Polytechnic Kelsey Crossan, Save (by goalie) Auslin Rae McDaniel-. | ||
| 50:23 | Shot by SAIT Polytechnic Deanna Kuan, Save (by goalie) Auslin Rae McDaniel-. | ||
| 50:55 | Shot by SAIT Polytechnic Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-. | ||
| 51:30 | Shot by SAIT Polytechnic Mataya Blakney, Wide. | ||
| 51:49 | Shot by SAIT Polytechnic Mataya Blakney, Wide Right. | ||
| 53:00 | Corner kick by SAIT Polytechnic Mataya Blakney [53:00]. | ||
| 53:54 | Shot by SAIT Polytechnic Anne Marie Malenfant, Save (by goalie) Auslin Rae McDaniel-. | ||
| 54:00 | Corner kick by SAIT Polytechnic Mataya Blakney [54:00]. | ||
| 57:16 | Corner kick by SAIT Polytechnic Mataya Blakney [57:16]. | ||
| 57:48 | Substitution!Lakeland College substitution: Hannah Zdunich-Costa for Caleigh Wallace. | ||
| 59:13 | Shot by SAIT Polytechnic Anne Marie Malenfant, High. | ||
| Foul on SAIT Polytechnic. | |||
| 60:10 | Shot by Lakeland College Gostola Amy, Wide. | ||
| Foul on Lakeland College. | |||
| 64:17 | Corner kick by SAIT Polytechnic Mataya Blakney [64:17]. | ||
| 64:49 | Shot by SAIT Polytechnic Kelsey Crossan, High. | ||
| 65:53 | Shot by SAIT Polytechnic Emily Fedoriak, Save (by goalie) Auslin Rae McDaniel-. | ||
| Foul on SAIT Polytechnic. | |||
| 67:39 | Substitution!SAIT Polytechnic substitution: Teagan Lambert for Anne Marie Malenfant. | ||
| Foul on SAIT Polytechnic. | |||
| 69:21 | Substitution!Lakeland College substitution: Meghan Kuylchycki for Gabrielle Lapointe. | ||
| 69:57 | Shot by Lakeland College Jordyn Stratychuk, Save (by goalie) Leticia Zimmerman. | ||
| 70:03 | Shot by Lakeland College Hannah Zdunich-Costa, Wide. | ||
| 70:41 | Corner kick by SAIT Polytechnic Kaitlyn Silcox [70:41]. | ||
| 72:35 | Goal!GOAL by SAIT Polytechnic Emily Fedoriak, Assist by Mataya Blakney * ( 1 - 2 ) |
||
| 73:13 | Substitution!Lakeland College substitution: Natasha Miscavish for Nikki Boutin. | ||
| 75:27 | Yellow card on SAIT Polytechnic Erin White. | ||
| 76:34 | Shot by SAIT Polytechnic Mataya Blakney, Blocked. | ||
| 77:08 | Shot by SAIT Polytechnic Kaitlyn Silcox, High. | ||
| 78:04 | Shot by SAIT Polytechnic Teagan Lambert, Wide. | ||
| 80:21 | Shot by SAIT Polytechnic Mataya Blakney, Wide Right. | ||
| Foul on Lakeland College. | |||
| 81:39 | Shot by SAIT Polytechnic Mataya Blakney, Wide. | ||
| Foul on SAIT Polytechnic. | |||
| 87:20 | Shot by SAIT Polytechnic Kaitlyn Silcox, Wide Right. | ||
| 88:12 | Offside against SAIT Polytechnic. | ||
| 89:46 | Shot by SAIT Polytechnic Kelsey Crossan, Save (by goalie) Auslin Rae McDaniel-. | ||
| 90:00 | Shot by SAIT Polytechnic Maggie Grynia, Save (by goalie) Auslin Rae McDaniel-. | ||
| 90:00 | Shot by SAIT Polytechnic Mataya Blakney, Save (by goalie) Auslin Rae McDaniel-. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


