Tiona Paton
- F
- SAIT
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 3 | 3 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 16 | 16 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Ambrose | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | - | - | - | - | - |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Olds College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Ambrose | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | Ambrose | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | - | - | - | - | - |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Olds College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Olds College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ambrose | W, 5-0 | 1 | 1 | 1.000 | 5 | 5.000 |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | - | 1 | - |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-1 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lethbridge Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Ambrose | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at University of Alberta-Augustana | W, 6-1 | - | - | - | - | - |
| Sep 21 | Lethbridge Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Red Deer Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Medicine Hat College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 4 | 2 | 10 |
| Conference | 11 | 3 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 2 | 1 | 5 |
| Away | 5 | 2 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 3 | 4 | 2 | 10 |
| Losses | - | - | - | - | 0 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 5 | 1 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.45 | .250 | 1.27 | .875 |
| Conference | 11 | 1.45 | .250 | 1.27 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .667 | .33 | .667 |
| Away | 5 | 2.60 | .154 | 2.40 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.45 | .250 | 1.27 | .875 |
| Losses | - | - | - | - | - |
| September | 6 | 2.00 | .167 | 1.17 | .583 |
| October | 5 | .80 | .500 | 1.40 | 1.750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 16 | .250 | 14 | .875 |
| Conference | 11 | 16 | .250 | 14 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .667 | 2 | .667 |
| Away | 5 | 13 | .154 | 12 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 16 | .250 | 14 | .875 |
| Losses | - | - | - | - | - |
| September | 6 | 12 | .167 | 7 | .583 |
| October | 5 | 4 | .500 | 7 | 1.750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .36 | .18 | .91 |
| Conference | 11 | 3 | .36 | .18 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | .17 | .83 |
| Away | 5 | 2 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3 | .36 | .18 | .91 |
| Losses | - | - | - | - | - |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 5 | 1 | .40 | .20 | 1.00 |
