Official Volleyball Box Score
Briercrest College at SAIT Polytechnic
1/26/2018 at 6:00 PM
@ SAIT
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 11 | 6 | 25 | .200 |
| 4 | 11 | 2 | 22 | .409 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 6 | 5 | 22 | .045 |
| 4 | 6 | 7 | 26 | -.038 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Dyck | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kristy Kindrachuk | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Becky Garner * | 4 | 6 | 1 | 22 | .227 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 04 | Ashley Zacharias * | 4 | 1 | 1 | 3 | .000 | 40 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 05 | Karina Peterson * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 12.0 |
| 06 | Alicia Sawatzky * | 4 | 1 | 3 | 10 | -.200 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 09 | Mia Harder | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justine Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Zacharias * | 4 | 20 | 3 | 32 | .531 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 15 | Janae Rapley * | 4 | 8 | 8 | 21 | .000 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 105 | .276 | 44 | 11 | 20 | 4 | 44 | 4 | 6 | 2 | 2 | 64.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Overwater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Simran Dhami * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4.0 |
| 05 | Brooklyn Wolf | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Erin Neufeldt | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Stephanie Kirkland | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Taylor Ellis * | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 6.0 |
| 10 | Tessa Geier * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Hayli Hinchey * | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Jayden Roch * | 4 | 4 | 7 | 24 | -.125 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jadyn Leong * | 4 | 8 | 6 | 22 | .091 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 101 | .050 | 29 | 4 | 11 | 11 | 38 | 4 | 0 | 3 | 6 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
