Official Volleyball Box Score

NAIT vs. SAIT

11/9/2024 at 6:00 PM
@ Rally Pointe
3
-
0
Final 1 2 3 Score
NAIT 25 25 25 3
SAIT 21 22 16 0

NAIT

Set K E TA PCT
1 12 5 23 .304
2 10 4 29 .207
3 12 4 28 .286

SAIT

Set K E TA PCT
1 7 3 29 .138
2 10 8 36 .056
3 9 6 28 .107

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 3 2 0 4 .500 0 0 3 0 1 1 0 0 0 3.0
02 Makenna Doyle * 3 14 4 32 .312 0 0 1 0 9 1 0 0 0 15.0
05 Rachel Mallett * 3 6 6 18 .000 1 1 3 0 7 0 0 0 0 7.0
06 Courtney Webber * 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
08 Charlotte Vanden Elzen 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Lexi Gedny * 3 0 0 0 .000 30 2 0 0 6 0 0 0 0 2.0
12 Tanisha McQueen * 3 7 1 17 .353 0 2 1 0 3 1 0 0 0 10.0
13 Jessica Zilinski 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
18 Ashley Wiesener 3 3 1 6 .333 0 1 2 0 8 0 0 0 0 4.0
Totals 34 13 81 .259 31 6 10 0 44 3 0 0 0 43.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Grace Florence * 3 1 0 3 .333 14 3 1 0 2 1 0 0 0 5.0
5 Trista Longhurst 1 0 0 0 .000 8 0 0 0 3 2 0 0 0 2.0
6 Avery Sande 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
8 Shadae Black * 3 6 0 25 .240 1 0 3 0 4 1 0 0 0 7.0
9 Payton Van Driesten * 3 4 5 15 -.067 0 0 4 0 1 0 0 0 0 4.0
10 Zenna Miller 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Jadyn Boyles * 3 9 9 27 .000 0 0 1 0 3 0 0 0 0 9.0
13 Jocelyn Ruark * 3 4 2 10 .200 0 0 1 0 2 0 0 0 0 4.0
14 Arewyn Rae 2 0 1 1 -1.000 0 0 0 0 1 1 0 0 0 1.0
15 Sophia Ferguson 1 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
16 Madison Dyck 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Mia Delaquis * 3 1 3 8 -.250 1 0 1 0 15 1 0 0 0 2.0
Totals 27 20 93 .075 24 3 12 0 38 7 0 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter