Lethbridge Polytechnic at SAIT September 21, 2024
Box Score
Lethbridge Polytechnic
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adam Krisko
|
0 | 0 | 0 | 0 | 0 |
|
rb 2
Deacon Stang
|
0 | 0 | 0 | 0 | 0 |
|
cb 5
Jordan Morello
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Jacob Marshall
|
0 | 0 | 0 | 0 | 0 |
|
cm 8
Nikola Baljak
|
0 | 0 | 0 | 0 | 0 |
|
s 9
Jaxon Uhl
|
0 | 0 | 0 | 0 | 0 |
|
10
Wilson Ntignee
|
0 | 0 | 0 | 1 | 0 |
|
m 11
Vincent Dyck
|
0 | 1 | 0 | 1 | 0 |
|
m 13
Ethan Meerkerk
|
0 | 0 | 0 | 0 | 0 |
|
15
Emiliano Garcia Velarde
|
0 | 0 | 1 | 0 | 0 |
|
cb 16
Tosin Akinola
|
0 | 0 | 1 | 0 | 0 |
|
s 22
Ryder Skolka
|
0 | 1 | 0 | 0 | 0 |
|
w/s 24
Charlie Block
|
0 | 0 | 0 | 0 | 0 |
|
26
Bronson Schlichter
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
11
Finn Leblanc
|
0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Yunus Shafi
|
1 | 1 | 0 | 0 | 0 |
|
18
Logan German
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
5 | 3 | 1 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko (L, 0-0-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco (W, 0-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
29:00 | Logan Smolnicky (Ryusei Ito) | 0 - 1 |
|
SAIT
1st
|
44:00 | Brock Mitchell (Aram Tesfaghioris) | 0 - 2 |
|
SAIT
2nd
|
55:00 | Team | 0 - 3 |
|
Lethbridge Polytechnic
2nd
|
77:00 | Tosin Akinola (Wilson Ntignee) | 1 - 3 |
|
Lethbridge Polytechnic
2nd
|
86:00 | Emiliano Garcia Vela (Vincent Dyck) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 1 | 1 | 2 |
| SAIT | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 4 | 3 | 7 |
| SAIT | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 3 | 3 |
| SAIT | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 2 | 2 | 4 |
| SAIT | 3 | 3 | 6 |
| Date/Time | September 21, 2024 - 2:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Donovan Jang |


