SAIT at Ambrose October 11, 2024
Box Score
SAIT
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 5 | 3 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Emmanuel Lamvu
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Josh Clarke
|
0 | 1 | 0 | 0 | 0 |
|
f 4
Abayomi Afolabi
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Samarveer Shergill
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Aaron Hoey
|
0 | 1 | 0 | 0 | 0 |
|
m 8
Nate McFadyen
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jean-Pierre Guzman
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Gabe Mejia
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Luke Hunter
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Antonio Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Brady De Castro
|
2 | 1 | 0 | 0 | 0 |
|
d 18
Ty Lyse
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Solomon Meghezi
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Guilherme Ferreira
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Evan Kaake
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Steven Canon-Almagro
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Matthew Smith
|
0 | 0 | 0 | 0 | 0 |
|
m 27
Matthew Oduor
|
0 | 0 | 0 | 0 | 0 |
|
d 28
Ryan Wieninger
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Evan Kaake (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
23:00 | Brock Mitchell (unassisted) | 1 - 0 |
|
SAIT
1st
|
44:00 | Brock Mitchell (Yunus Shafi) | 2 - 0 |
|
SAIT
2nd
|
62:00 | Brock Mitchell (Yunus Shafi) | 3 - 0 |
|
SAIT
2nd
|
90:00 | Logan Smolnicky (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
0:00 | Yellow card - Logan Smolnicky |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 16 | 6 | 22 |
| Ambrose | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 3 | 3 |
| Ambrose | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 4 | 8 |
| Ambrose | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 3 | 5 |
| Ambrose | 3 | 4 | 7 |
| Date/Time | October 11, 2024 - 6:00 PM |
|---|---|
| Location | Calgary |
| Stadium | Soccer Center |
| Game length | 2:00 |
| Attendance | 120 |
| Scorer: | Ellery Platts |


