Official Volleyball Box Score
Olds College vs. SAIT
10/27/2023 at 8:00 PM
@ Rally Pointe
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 5 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 6 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 5 | 17 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Matheus Franca * | 5 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Lee Lappenbush | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 5 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Strahinja Lazarevic * | 5 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sean Vanderzee | 4 | 1 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Zach Fernandez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt * | 4 | 1 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Carter Sinclair * | 5 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Landon Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 0 | .000 | 41 | 2 | 0 | 0 | 24 | 5 | 0 | 0 | 0 | 51.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 5 | 18 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 03 | William Giles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jackson Proust | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Joshua Budach * | 5 | 5 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Dominic Soucie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 5 | 5 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Bonsan Essa * | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Garrett Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Krahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Thys | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan * | 5 | 2 | 0 | 0 | .000 | 28 | 7 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Kristof Meyer | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Gustavo Machado * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 0 | 0 | .000 | 35 | 16 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
