Dominic Soucie
m
19
k/s
0.13
h %
.385
a/s
0.28
b/s
0.00
sa/s
0.02
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 54 | 54 |
| Kills | 7 | 7 |
| Kills per set | 0.13 | 0.13 |
| Errors | 2 | 2 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 0.24 | 0.24 |
| Hitting Percentage | .385 | .385 |
| Assists | 15 | 15 |
| Assists per set | 0.28 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 26 | 26 |
| Reception Errors | 6 | 6 |
| Digs | 94 | 94 |
| Digs per set | 1.74 | 1.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Olds College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 18 | vs. NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Ambrose University | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 25 | vs. Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at Keyano College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Briercrest College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Olds College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. NAIT | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Ambrose University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Ambrose University | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Keyano College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Alberta Golden Bears | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 27 | vs. Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Olds College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at The King's University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Concordia University of Edmonton | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Northwestern Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | vs. Medicine Hat College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 10 | at Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 7 | 0.13 | 2 | 13 | 0.24 | .385 | 15 | 0.28 | 8.0 | 0.1 |
| Conference | 19 | 54 | 7 | 0.13 | 2 | 13 | 0.24 | .385 | 15 | 0.28 | 8.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 12 | 33 | 7 | 0.21 | 2 | 13 | 0.39 | .385 | 4 | 0.12 | 8.0 | 0.2 |
| Neutral | 7 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.52 | 0.0 | 0.0 |
| Wins | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| Losses | 16 | 44 | 7 | 0.16 | 2 | 13 | 0.30 | .385 | 14 | 0.32 | 8.0 | 0.2 |
| October | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.56 | 0.0 | 0.0 |
| November | 6 | 20 | 2 | 0.10 | 0 | 3 | 0.15 | .667 | 8 | 0.40 | 2.0 | 0.1 |
| January | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.15 | 0.0 | 0.0 |
| February | 4 | 12 | 5 | 0.42 | 2 | 10 | 0.83 | .300 | 0 | 0.00 | 6.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 94 | 1.74 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 54 | 94 | 1.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 12 | 33 | 53 | 1.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 21 | 41 | 1.95 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 44 | 77 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 6 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| January | 3 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 54 | 0 | 1 | 0.02 | 4 | 26 | 6 |
| Conference | 19 | 54 | 0 | 1 | 0.02 | 4 | 26 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 12 | 33 | 0 | 1 | 0.03 | 4 | 26 | 6 |
| Neutral | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 44 | 0 | 1 | 0.02 | 4 | 26 | 6 |
| October | 6 | 9 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 12 | 0 | 1 | 0.08 | 4 | 16 | 4 |
