Simon Harkness
1 Simon Harkness
-
- Height:
- 6'3
-
- Hometown:
- Calgary
-
- Position:
- Goalie
-
- Year:
- 4
-
- Program:
- Business Administration
-
- Previous Team:
- University of Manitoba Bisons
-
- gp
- 23
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 23 | 23 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Red Deer Polytechnic | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Concordia University of Edmonton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. NAIT | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Portage College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Portage College | W, 5-4 | 0 | 63:20 | 4 | 3.79 | 27 | .871 | 1 | 0 | 0 |
| Oct 31 | vs. Concordia University of Edmonton | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Concordia University of Edmonton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | at University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | vs. University of Alberta-Augustana | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Nov 14 | at Briercrest College | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | at Briercrest College | W, 9-5 | 0 | 60:00 | 5 | 5.00 | 29 | .853 | 1 | 0 | 0 |
| Nov 21 | at NAIT | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | vs. NAIT | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Nov 28 | at Red Deer Polytechnic | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | vs. Red Deer Polytechnic | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 29 | Midland University | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | University of Alberta-Augustana | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Czechia University Selects | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at SJHL All-Stars | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at SJHL All-Stars | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Portage College | L, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | vs. Portage College | W, 5-4 | 0 | 68:11 | 4 | 3.52 | 28 | .875 | 1 | 0 | 0 |
| Jan 23 | at Concordia University of Edmonton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Concordia University of Edmonton | W, 8-5 | 0 | 60:00 | 5 | 5.00 | 35 | .875 | 1 | 0 | 0 |
| Jan 31 | at University of Alberta-Augustana | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at University of Alberta-Augustana | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Feb 6 | vs. Briercrest College | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 46 | .902 | 0 | 1 | 0 |
| Feb 7 | vs. Briercrest College | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | vs. NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at NAIT | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Feb 20 | vs. Red Deer Polytechnic | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at Red Deer Polytechnic | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 2 | 611:31 | 38 | 3.73 | 293 | .885 | 7 | 3 | 0 | .700 |
| Conference | 10 | 2 | 611:31 | 38 | 3.73 | 293 | .885 | 7 | 3 | 0 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 303:20 | 18 | 3.56 | 118 | .868 | 3 | 2 | 0 | .600 |
| Neutral | 5 | 0 | 308:11 | 20 | 3.89 | 175 | .897 | 4 | 1 | 0 | .800 |
| Result | |||||||||||
| Wins | 7 | 1 | 431:31 | 26 | 3.62 | 185 | .877 | 7 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 180:00 | 12 | 4.00 | 108 | .900 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 63:20 | 4 | 3.79 | 27 | .871 | 1 | 0 | 0 | 1.000 |
| November | 3 | 0 | 180:00 | 11 | 3.67 | 95 | .896 | 3 | 0 | 0 | 1.000 |
| January | 2 | 0 | 128:11 | 9 | 4.21 | 63 | .875 | 2 | 0 | 0 | 1.000 |
| February | 4 | 2 | 240:00 | 14 | 3.50 | 108 | .885 | 1 | 3 | 0 | .250 |
