Ryusei Ito
- M
- SAIT
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 6 | 6 |
| Assists | 2 | 2 |
| Points | 14 | 14 |
| Shots | 14 | 14 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Olds College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | - | 1 | - |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Olds College | W, 3-2 | 1 | 1 | 2.000 | 4 | 4.000 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | The King's University | T, 0-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lethbridge Polytechnic | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Ambrose | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Olds College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Olds College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Red Deer Polytechnic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Medicine Hat College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 2 | 14 |
| Conference | 10 | 10 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 5 | 1 | 11 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .429 | 1.70 | 1.214 |
| Conference | 10 | 1.40 | .429 | 1.70 | 1.214 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | 1.667 | 2.00 | 3.333 |
| Away | 5 | 2.20 | .091 | 1.40 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .67 | 1.250 | 2.00 | 3.000 |
| Losses | 3 | 2.00 | .000 | .67 | .333 |
| September | 6 | 1.83 | .273 | 1.17 | .636 |
| October | 4 | .75 | 1.000 | 2.50 | 3.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .429 | 17 | 1.214 |
| Conference | 10 | 14 | .429 | 17 | 1.214 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.667 | 10 | 3.333 |
| Away | 5 | 11 | .091 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | 1.250 | 12 | 3.000 |
| Losses | 3 | 6 | .000 | 2 | .333 |
| September | 6 | 11 | .273 | 7 | .636 |
| October | 4 | 3 | 1.000 | 10 | 3.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .60 | .20 | 1.40 |
| Conference | 10 | 10 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | .20 | 2.20 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 4 | 4 | .75 | .00 | 1.50 |
